Usage Statistics for www.blomis.de

Summary Period: April 2019
Generated 18-Dec-2025 23:55 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2019
Total Hits 1869
Total Files 1337
Total Pages 1272
Total Visits 742
Total kB Files 79631
Total kB In 0
Total kB Out 0
Total Unique Sites 405
Total Unique URLs 259
Total Unique Referrers 147
Total Unique User Agents 180
. Avg Max
Hits per Hour 2 80
Hits per Day 62 157
Files per Day 44 126
Pages per Day 42 138
Visits per Day 24 39
kB Files per Day 2654 14712
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1337
Code 301 - Moved Permanently 4
Code 403 - Forbidden 49
Code 404 - Not Found 479

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 43 2.30% 20 1.50% 30 2.36% 24 3.23% 21 5.19% 788 0.99% 0 0.00% 0 0.00%
2 81 4.33% 40 2.99% 62 4.87% 37 4.99% 27 6.67% 810 1.02% 0 0.00% 0 0.00%
3 48 2.57% 28 2.09% 27 2.12% 25 3.37% 15 3.70% 1630 2.05% 0 0.00% 0 0.00%
4 34 1.82% 20 1.50% 21 1.65% 20 2.70% 22 5.43% 651 0.82% 0 0.00% 0 0.00%
5 103 5.51% 80 5.98% 83 6.53% 25 3.37% 25 6.17% 7932 9.96% 0 0.00% 0 0.00%
6 24 1.28% 16 1.20% 16 1.26% 16 2.16% 20 4.94% 333 0.42% 0 0.00% 0 0.00%
7 157 8.40% 126 9.42% 138 10.85% 30 4.04% 27 6.67% 14712 18.48% 0 0.00% 0 0.00%
8 48 2.57% 28 2.09% 32 2.52% 29 3.91% 22 5.43% 2169 2.72% 0 0.00% 0 0.00%
9 61 3.26% 37 2.77% 36 2.83% 30 4.04% 27 6.67% 2814 3.53% 0 0.00% 0 0.00%
10 42 2.25% 30 2.24% 31 2.44% 23 3.10% 23 5.68% 892 1.12% 0 0.00% 0 0.00%
11 65 3.48% 38 2.84% 42 3.30% 28 3.77% 26 6.42% 2924 3.67% 0 0.00% 0 0.00%
12 84 4.49% 66 4.94% 66 5.19% 30 4.04% 25 6.17% 6005 7.54% 0 0.00% 0 0.00%
13 118 6.31% 103 7.70% 63 4.95% 30 4.04% 25 6.17% 3296 4.14% 0 0.00% 0 0.00%
14 38 2.03% 27 2.02% 31 2.44% 25 3.37% 25 6.17% 948 1.19% 0 0.00% 0 0.00%
15 125 6.69% 101 7.55% 105 8.25% 34 4.58% 25 6.17% 10692 13.43% 0 0.00% 0 0.00%
16 51 2.73% 30 2.24% 31 2.44% 24 3.23% 31 7.65% 1237 1.55% 0 0.00% 0 0.00%
17 36 1.93% 22 1.65% 23 1.81% 21 2.83% 20 4.94% 1275 1.60% 0 0.00% 0 0.00%
18 36 1.93% 28 2.09% 29 2.28% 21 2.83% 18 4.44% 621 0.78% 0 0.00% 0 0.00%
19 62 3.32% 39 2.92% 48 3.77% 39 5.26% 33 8.15% 1745 2.19% 0 0.00% 0 0.00%
20 41 2.19% 33 2.47% 34 2.67% 34 4.58% 17 4.20% 870 1.09% 0 0.00% 0 0.00%
21 37 1.98% 20 1.50% 22 1.73% 21 2.83% 25 6.17% 871 1.09% 0 0.00% 0 0.00%
22 39 2.09% 24 1.80% 24 1.89% 24 3.23% 19 4.69% 1710 2.15% 0 0.00% 0 0.00%
23 115 6.15% 100 7.48% 59 4.64% 32 4.31% 34 8.40% 4193 5.27% 0 0.00% 0 0.00%
24 50 2.68% 46 3.44% 23 1.81% 14 1.89% 20 4.94% 953 1.20% 0 0.00% 0 0.00%
25 32 1.71% 21 1.57% 21 1.65% 19 2.56% 23 5.68% 454 0.57% 0 0.00% 0 0.00%
26 43 2.30% 26 1.94% 26 2.04% 24 3.23% 36 8.89% 1145 1.44% 0 0.00% 0 0.00%
27 83 4.44% 48 3.59% 70 5.50% 15 2.02% 19 4.69% 5600 7.03% 0 0.00% 0 0.00%
28 48 2.57% 35 2.62% 37 2.91% 19 2.56% 22 5.43% 1068 1.34% 0 0.00% 0 0.00%
29 96 5.14% 87 6.51% 25 1.97% 15 2.02% 19 4.69% 634 0.80% 0 0.00% 0 0.00%
30 29 1.55% 18 1.35% 17 1.34% 14 1.89% 21 5.19% 659 0.83% 0 0.00% 0 0.00%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 108 5.78% 3 91 6.81% 1 53 4.17% 111 3316 4.16% 0 0 0.00% 0 0 0.00%
1 1 57 3.05% 0 24 1.80% 1 34 2.67% 43 1302 1.64% 0 0 0.00% 0 0 0.00%
2 2 66 3.53% 1 35 2.62% 1 51 4.01% 48 1429 1.79% 0 0 0.00% 0 0 0.00%
3 2 60 3.21% 1 36 2.69% 1 48 3.77% 58 1728 2.17% 0 0 0.00% 0 0 0.00%
4 3 104 5.56% 2 72 5.39% 2 77 6.05% 182 5454 6.85% 0 0 0.00% 0 0 0.00%
5 3 97 5.19% 2 82 6.13% 2 82 6.45% 254 7607 9.55% 0 0 0.00% 0 0 0.00%
6 1 40 2.14% 0 29 2.17% 0 29 2.28% 26 783 0.98% 0 0 0.00% 0 0 0.00%
7 1 44 2.35% 1 33 2.47% 1 32 2.52% 49 1483 1.86% 0 0 0.00% 0 0 0.00%
8 2 86 4.60% 1 58 4.34% 2 67 5.27% 46 1366 1.72% 0 0 0.00% 0 0 0.00%
9 2 86 4.60% 2 64 4.79% 1 39 3.07% 69 2056 2.58% 0 0 0.00% 0 0 0.00%
10 1 55 2.94% 1 38 2.84% 1 36 2.83% 66 1989 2.50% 0 0 0.00% 0 0 0.00%
11 1 48 2.57% 0 24 1.80% 0 29 2.28% 31 929 1.17% 0 0 0.00% 0 0 0.00%
12 5 157 8.40% 4 120 8.98% 3 106 8.33% 339 10167 12.77% 0 0 0.00% 0 0 0.00%
13 2 68 3.64% 1 43 3.22% 1 37 2.91% 40 1192 1.50% 0 0 0.00% 0 0 0.00%
14 1 47 2.51% 1 37 2.77% 0 24 1.89% 55 1659 2.08% 0 0 0.00% 0 0 0.00%
15 1 59 3.16% 1 39 2.92% 1 42 3.30% 59 1774 2.23% 0 0 0.00% 0 0 0.00%
16 1 59 3.16% 1 42 3.14% 1 46 3.62% 81 2435 3.06% 0 0 0.00% 0 0 0.00%
17 2 74 3.96% 1 51 3.81% 1 47 3.69% 83 2494 3.13% 0 0 0.00% 0 0 0.00%
18 3 91 4.87% 2 71 5.31% 1 42 3.30% 74 2225 2.79% 0 0 0.00% 0 0 0.00%
19 2 76 4.07% 1 57 4.26% 1 42 3.30% 74 2219 2.79% 0 0 0.00% 0 0 0.00%
20 2 81 4.33% 1 45 3.37% 1 59 4.64% 95 2849 3.58% 0 0 0.00% 0 0 0.00%
21 3 106 5.67% 2 84 6.28% 3 90 7.08% 242 7263 9.12% 0 0 0.00% 0 0 0.00%
22 2 74 3.96% 1 55 4.11% 1 53 4.17% 127 3809 4.78% 0 0 0.00% 0 0 0.00%
23 4 126 6.74% 3 107 8.00% 3 107 8.41% 403 12104 15.20% 0 0 0.00% 0 0 0.00%

Top 30 of 259 Total URLs
# Hits kB F kB In kB Out URL
1 330 17.66% 108 0.14% 0 0.00% 0 0.00% /
2 224 11.99% 2509 3.15% 0 0.00% 0 0.00% /logs/
3 40 2.14% 21 0.03% 0 0.00% 0 0.00% /bilder/
4 16 0.86% 3 0.00% 0 0.00% 0 0.00% /tmp/
5 15 0.80% 3 0.00% 0 0.00% 0 0.00% /404.html
6 12 0.64% 1951 2.45% 0 0.00% 0 0.00% /logs/usage_201507.html
7 12 0.64% 1885 2.37% 0 0.00% 0 0.00% /logs/usage_201512.html
8 12 0.64% 1741 2.19% 0 0.00% 0 0.00% /logs/usage_201901.html
9 11 0.59% 1715 2.15% 0 0.00% 0 0.00% /logs/usage_201711.html
10 10 0.54% 1571 1.97% 0 0.00% 0 0.00% /logs/usage_201605.html
11 10 0.54% 1570 1.97% 0 0.00% 0 0.00% /logs/usage_201710.html
12 9 0.48% 1465 1.84% 0 0.00% 0 0.00% /logs/usage_201410.html
13 9 0.48% 1406 1.77% 0 0.00% 0 0.00% /logs/usage_201706.html
14 8 0.43% 1053 1.32% 0 0.00% 0 0.00% /logs/usage_201201.html
15 8 0.43% 1074 1.35% 0 0.00% 0 0.00% /logs/usage_201204.html
16 8 0.43% 1259 1.58% 0 0.00% 0 0.00% /logs/usage_201401.html
17 8 0.43% 1212 1.52% 0 0.00% 0 0.00% /logs/usage_201501.html
18 8 0.43% 1247 1.57% 0 0.00% 0 0.00% /logs/usage_201708.html
19 8 0.43% 1258 1.58% 0 0.00% 0 0.00% /logs/usage_201712.html
20 8 0.43% 1150 1.44% 0 0.00% 0 0.00% /logs/usage_201805.html
21 8 0.43% 1253 1.57% 0 0.00% 0 0.00% /logs/usage_201903.html
22 8 0.43% 1075 1.35% 0 0.00% 0 0.00% /logs/usage_201904.html
23 7 0.37% 919 1.15% 0 0.00% 0 0.00% /logs/usage_201107.html
24 7 0.37% 729 0.92% 0 0.00% 0 0.00% /logs/usage_201203.html
25 7 0.37% 829 1.04% 0 0.00% 0 0.00% /logs/usage_201205.html
26 7 0.37% 1076 1.35% 0 0.00% 0 0.00% /logs/usage_201310.html
27 7 0.37% 1074 1.35% 0 0.00% 0 0.00% /logs/usage_201311.html
28 7 0.37% 1055 1.33% 0 0.00% 0 0.00% /logs/usage_201402.html
29 7 0.37% 1083 1.36% 0 0.00% 0 0.00% /logs/usage_201405.html
30 7 0.37% 1075 1.35% 0 0.00% 0 0.00% /logs/usage_201407.html

Top 10 of 259 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 224 11.99% 2509 3.15% 0 0.00% 0 0.00% /logs/
2 12 0.64% 1951 2.45% 0 0.00% 0 0.00% /logs/usage_201507.html
3 12 0.64% 1885 2.37% 0 0.00% 0 0.00% /logs/usage_201512.html
4 12 0.64% 1741 2.19% 0 0.00% 0 0.00% /logs/usage_201901.html
5 11 0.59% 1715 2.15% 0 0.00% 0 0.00% /logs/usage_201711.html
6 10 0.54% 1571 1.97% 0 0.00% 0 0.00% /logs/usage_201605.html
7 10 0.54% 1570 1.97% 0 0.00% 0 0.00% /logs/usage_201710.html
8 9 0.48% 1465 1.84% 0 0.00% 0 0.00% /logs/usage_201410.html
9 9 0.48% 1406 1.77% 0 0.00% 0 0.00% /logs/usage_201706.html
10 8 0.43% 1259 1.58% 0 0.00% 0 0.00% /logs/usage_201401.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 330 17.66% 300 44.25% /
2 224 11.99% 160 23.60% /logs/
3 40 2.14% 29 4.28% /bilder/
4 12 0.64% 8 1.18% /logs/usage_201512.html
5 6 0.32% 5 0.74% /logs/usage_201603.html
6 10 0.54% 5 0.74% /logs/usage_201605.html
7 7 0.37% 5 0.74% /logs/usage_201611.html
8 15 0.80% 4 0.59% /404.html
9 7 0.37% 4 0.59% /logs/usage_201402.html
10 7 0.37% 4 0.59% /logs/usage_201503.html

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 330 17.66% 284 42.51% /
2 224 11.99% 160 23.95% /logs/
3 40 2.14% 29 4.34% /bilder/
4 12 0.64% 6 0.90% /logs/usage_201512.html
5 10 0.54% 6 0.90% /logs/usage_201605.html
6 16 0.86% 6 0.90% /tmp/
7 7 0.37% 5 0.75% /logs/usage_201503.html
8 7 0.37% 5 0.75% /logs/usage_201611.html
9 12 0.64% 5 0.75% /logs/usage_201901.html
10 7 0.37% 4 0.60% /logs/usage_201311.html

Top 30 of 405 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 285 15.25% 122 9.12% 16307 20.48% 0 0.00% 0 0.00% 105 14.15% 216.244.66.239
2 81 4.33% 52 3.89% 3701 4.65% 0 0.00% 0 0.00% 4 0.54% 85.14.245.125
3 78 4.17% 76 5.68% 10978 13.79% 0 0.00% 0 0.00% 1 0.13% 5.9.66.153
4 75 4.01% 71 5.31% 5313 6.67% 0 0.00% 0 0.00% 2 0.27% 85.25.210.234
5 67 3.58% 67 5.01% 750 0.94% 0 0.00% 0 0.00% 35 4.72% 46.185.122.134
6 61 3.26% 31 2.32% 3250 4.08% 0 0.00% 0 0.00% 17 2.29% 141.8.142.178
7 60 3.21% 58 4.34% 1975 2.48% 0 0.00% 0 0.00% 1 0.13% 144.217.171.229
8 53 2.84% 50 3.74% 6245 7.84% 0 0.00% 0 0.00% 1 0.13% 94.130.14.196
9 47 2.51% 44 3.29% 308 0.39% 0 0.00% 0 0.00% 2 0.27% 85.93.88.91
10 41 2.19% 39 2.92% 5293 6.65% 0 0.00% 0 0.00% 1 0.13% 85.10.199.185
11 39 2.09% 35 2.62% 3965 4.98% 0 0.00% 0 0.00% 1 0.13% 52.36.251.200
12 34 1.82% 34 2.54% 381 0.48% 0 0.00% 0 0.00% 26 3.50% 37.115.211.152
13 31 1.66% 31 2.32% 107 0.13% 0 0.00% 0 0.00% 0 0.00% 62.138.0.25
14 31 1.66% 14 1.05% 8 0.01% 0 0.00% 0 0.00% 14 1.89% 66.249.70.28
15 24 1.28% 11 0.82% 6 0.01% 0 0.00% 0 0.00% 11 1.48% 66.249.64.116
16 22 1.18% 15 1.12% 145 0.18% 0 0.00% 0 0.00% 16 2.16% 66.249.70.26
17 21 1.12% 21 1.57% 235 0.30% 0 0.00% 0 0.00% 9 1.21% 46.185.114.87
18 21 1.12% 21 1.57% 2412 3.03% 0 0.00% 0 0.00% 1 0.13% 5.188.211.26
19 21 1.12% 14 1.05% 6 0.01% 0 0.00% 0 0.00% 13 1.75% 66.249.64.118
20 21 1.12% 15 1.12% 17 0.02% 0 0.00% 0 0.00% 15 2.02% 66.249.70.30
21 20 1.07% 19 1.42% 1825 2.29% 0 0.00% 0 0.00% 1 0.13% 158.69.241.227
22 16 0.86% 12 0.90% 780 0.98% 0 0.00% 0 0.00% 1 0.13% 158.69.26.193
23 16 0.86% 10 0.75% 912 1.15% 0 0.00% 0 0.00% 8 1.08% 87.250.224.105
24 11 0.59% 7 0.52% 548 0.69% 0 0.00% 0 0.00% 5 0.67% 141.8.132.27
25 11 0.59% 10 0.75% 800 1.00% 0 0.00% 0 0.00% 1 0.13% 148.251.233.233
26 11 0.59% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 11 1.48% 193.106.30.98
27 11 0.59% 10 0.75% 783 0.98% 0 0.00% 0 0.00% 1 0.13% 38.100.21.62
28 11 0.59% 11 0.82% 4 0.00% 0 0.00% 0 0.00% 11 1.48% 52.53.201.78
29 10 0.54% 2 0.15% 2 0.00% 0 0.00% 0 0.00% 1 0.13% 91.121.222.157
30 9 0.48% 9 0.67% 3 0.00% 0 0.00% 0 0.00% 3 0.40% 176.102.212.49

Top 10 of 405 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 285 15.25% 122 9.12% 16307 20.48% 0 0.00% 0 0.00% 105 14.15% 216.244.66.239
2 78 4.17% 76 5.68% 10978 13.79% 0 0.00% 0 0.00% 1 0.13% 5.9.66.153
3 53 2.84% 50 3.74% 6245 7.84% 0 0.00% 0 0.00% 1 0.13% 94.130.14.196
4 75 4.01% 71 5.31% 5313 6.67% 0 0.00% 0 0.00% 2 0.27% 85.25.210.234
5 41 2.19% 39 2.92% 5293 6.65% 0 0.00% 0 0.00% 1 0.13% 85.10.199.185
6 39 2.09% 35 2.62% 3965 4.98% 0 0.00% 0 0.00% 1 0.13% 52.36.251.200
7 81 4.33% 52 3.89% 3701 4.65% 0 0.00% 0 0.00% 4 0.54% 85.14.245.125
8 61 3.26% 31 2.32% 3250 4.08% 0 0.00% 0 0.00% 17 2.29% 141.8.142.178
9 21 1.12% 21 1.57% 2412 3.03% 0 0.00% 0 0.00% 1 0.13% 5.188.211.26
10 60 3.21% 58 4.34% 1975 2.48% 0 0.00% 0 0.00% 1 0.13% 144.217.171.229

Top 30 of 147 Total Referrers
# Hits Referrer
1 1512 80.90% - (Direct Request)
2 38 2.03% blomis.de
3 15 0.80% uptime.com/blomis.de
4 13 0.70% universals.com.ua/
5 11 0.59% cialiscvs.com
6 10 0.54% prednisone5.com
7 9 0.48% cialisgoodrx.com
8 9 0.48% withoutdoctorviagra.com
9 9 0.48% www.viagrapill.us.org
10 8 0.43% titki.top/
11 8 0.43% www.google.com.hk
12 7 0.37% blomis.de/
13 6 0.32% blomis.de/logs/usage_201708.html
14 6 0.32% judpharmacyviagra.com
15 6 0.32% www.genericjudpharmacy.com
16 6 0.32% www.viagrasamrx.com
17 6 0.32% www.withoutdoctors.net
18 5 0.27% vigrawithoutadoctorprescription.org
19 3 0.16% blomis.de/logs/usage_201706.html
20 3 0.16% blomis.de/logs/usage_201707.html
21 3 0.16% blomis.de/logs/usage_201709.html
22 3 0.16% blomis.de/logs/usage_201710.html
23 3 0.16% blomis.de/logs/usage_201711.html
24 3 0.16% blomis.de/logs/usage_201712.html
25 3 0.16% blomis.de/logs/usage_201805.html
26 3 0.16% blomis.de/logs/usage_201901.html
27 3 0.16% blomis.de/logs/usage_201902.html
28 3 0.16% blomis.de/logs/usage_201903.html
29 3 0.16% blomis.de/logs/usage_201904.html
30 3 0.16% genericjudpharmacy.com

Top 15 of 180 Total User Agents
# Hits User Agent
1 285 15.25% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 234 12.52% Mozilla/5.0 (compatible; adscanner/)/1.0 (Mozilla/5.0 (compatible; seoscanners.net/1.0; +spider@seoscanners.net); http://seos
3 187 10.01% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 125 6.69% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 116 6.21% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 86 4.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 53 2.84% ImplisenseBot 1.1
8 52 2.78% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 38 2.03% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)
10 26 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
11 23 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
12 21 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 20 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
14 20 1.07% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
15 19 1.02% crawler4j (https://github.com/yasserg/crawler4j/)

Usage by Location for April 2019

Top 30 of 35 Total Locations
# Hits Files kB F kB In kB Out Location
1 677 36.22% 418 31.26% 26789 33.64% 0 0.00% 0 0.00% United States
2 605 32.37% 506 37.85% 29548 37.11% 0 0.00% 0 0.00% Unresolved/Unknown
3 350 18.73% 240 17.95% 15218 19.11% 0 0.00% 0 0.00% Germany
4 76 4.07% 71 5.31% 5313 6.67% 0 0.00% 0 0.00% Netherlands
5 34 1.82% 24 1.80% 1800 2.26% 0 0.00% 0 0.00% Russian Federation
6 32 1.71% 27 2.02% 162 0.20% 0 0.00% 0 0.00% China
7 23 1.23% 3 0.22% 5 0.01% 0 0.00% 0 0.00% France
8 15 0.80% 6 0.45% 47 0.06% 0 0.00% 0 0.00% Great Britain (UK)
9 7 0.37% 2 0.15% 2 0.00% 0 0.00% 0 0.00% Sweden
10 6 0.32% 6 0.45% 178 0.22% 0 0.00% 0 0.00% Canada
11 6 0.32% 5 0.37% 56 0.07% 0 0.00% 0 0.00% Taiwan
12 5 0.27% 5 0.37% 13 0.02% 0 0.00% 0 0.00% Indonesia
13 4 0.21% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Australia
14 3 0.16% 3 0.22% 34 0.04% 0 0.00% 0 0.00% Spain
15 3 0.16% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Japan
16 2 0.11% 2 0.15% 22 0.03% 0 0.00% 0 0.00% Colombia
17 2 0.11% 2 0.15% 22 0.03% 0 0.00% 0 0.00% Nepal
18 2 0.11% 2 0.15% 22 0.03% 0 0.00% 0 0.00% Uzbekistan
19 1 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Austria
20 1 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Czech Republic
21 1 0.05% 1 0.07% 0 0.00% 0 0.00% 0 0.00% Denmark
22 1 0.05% 1 0.07% 0 0.00% 0 0.00% 0 0.00% Ecuador
23 1 0.05% 1 0.07% 11 0.01% 0 0.00% 0 0.00% India
24 1 0.05% 1 0.07% 0 0.00% 0 0.00% 0 0.00% Italy
25 1 0.05% 1 0.07% 11 0.01% 0 0.00% 0 0.00% Kazakhstan
26 1 0.05% 1 0.07% 156 0.20% 0 0.00% 0 0.00% Myanmar
27 1 0.05% 1 0.07% 11 0.01% 0 0.00% 0 0.00% Mexico
28 1 0.05% 1 0.07% 11 0.01% 0 0.00% 0 0.00% Malaysia
29 1 0.05% 1 0.07% 151 0.19% 0 0.00% 0 0.00% Philippines
30 1 0.05% 1 0.07% 11 0.01% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01