Usage Statistics for www.blomis.de

Summary Period: February 2020
Generated 18-Dec-2025 23:55 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2020
Total Hits 3618
Total Files 2969
Total Pages 3066
Total Visits 1071
Total kB Files 174161
Total kB In 0
Total kB Out 0
Total Unique Sites 363
Total Unique URLs 152
Total Unique Referrers 393
Total Unique User Agents 124
. Avg Max
Hits per Hour 5 129
Hits per Day 124 326
Files per Day 102 303
Pages per Day 105 305
Visits per Day 36 81
kB Files per Day 6006 38239
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2969
Code 206 - Partial Content 1
Code 304 - Not Modified 1
Code 403 - Forbidden 49
Code 404 - Not Found 598

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 84 2.32% 72 2.43% 24 0.78% 16 1.49% 25 6.89% 1681 0.97% 0 0.00% 0 0.00%
2 235 6.50% 161 5.42% 230 7.50% 37 3.45% 23 6.34% 17122 9.83% 0 0.00% 0 0.00%
3 64 1.77% 55 1.85% 51 1.66% 28 2.61% 21 5.79% 1139 0.65% 0 0.00% 0 0.00%
4 75 2.07% 57 1.92% 61 1.99% 28 2.61% 25 6.89% 899 0.52% 0 0.00% 0 0.00%
5 66 1.82% 47 1.58% 44 1.44% 24 2.24% 24 6.61% 523 0.30% 0 0.00% 0 0.00%
6 52 1.44% 44 1.48% 45 1.47% 27 2.52% 19 5.23% 638 0.37% 0 0.00% 0 0.00%
7 52 1.44% 29 0.98% 37 1.21% 16 1.49% 21 5.79% 279 0.16% 0 0.00% 0 0.00%
8 90 2.49% 60 2.02% 59 1.92% 18 1.68% 14 3.86% 3263 1.87% 0 0.00% 0 0.00%
9 93 2.57% 84 2.83% 81 2.64% 51 4.76% 17 4.68% 1719 0.99% 0 0.00% 0 0.00%
10 124 3.43% 97 3.27% 90 2.94% 65 6.07% 21 5.79% 1809 1.04% 0 0.00% 0 0.00%
11 90 2.49% 82 2.76% 79 2.58% 65 6.07% 25 6.89% 1227 0.70% 0 0.00% 0 0.00%
12 326 9.01% 303 10.21% 305 9.95% 52 4.86% 18 4.96% 38239 21.96% 0 0.00% 0 0.00%
13 84 2.32% 77 2.59% 73 2.38% 39 3.64% 18 4.96% 731 0.42% 0 0.00% 0 0.00%
14 84 2.32% 73 2.46% 74 2.41% 30 2.80% 20 5.51% 1645 0.94% 0 0.00% 0 0.00%
15 57 1.58% 51 1.72% 45 1.47% 19 1.77% 16 4.41% 4146 2.38% 0 0.00% 0 0.00%
16 202 5.58% 164 5.52% 174 5.68% 26 2.43% 17 4.68% 20654 11.86% 0 0.00% 0 0.00%
17 57 1.58% 43 1.45% 46 1.50% 22 2.05% 19 5.23% 352 0.20% 0 0.00% 0 0.00%
18 162 4.48% 43 1.45% 112 3.65% 28 2.61% 20 5.51% 671 0.39% 0 0.00% 0 0.00%
19 43 1.19% 36 1.21% 31 1.01% 22 2.05% 21 5.79% 1142 0.66% 0 0.00% 0 0.00%
20 127 3.51% 112 3.77% 116 3.78% 81 7.56% 21 5.79% 1312 0.75% 0 0.00% 0 0.00%
21 138 3.81% 107 3.60% 115 3.75% 26 2.43% 21 5.79% 5890 3.38% 0 0.00% 0 0.00%
22 278 7.68% 260 8.76% 256 8.35% 78 7.28% 30 8.26% 8350 4.79% 0 0.00% 0 0.00%
23 310 8.57% 275 9.26% 268 8.74% 40 3.73% 26 7.16% 25069 14.39% 0 0.00% 0 0.00%
24 115 3.18% 100 3.37% 103 3.36% 32 2.99% 24 6.61% 7389 4.24% 0 0.00% 0 0.00%
25 71 1.96% 60 2.02% 62 2.02% 51 4.76% 17 4.68% 2447 1.40% 0 0.00% 0 0.00%
26 59 1.63% 41 1.38% 47 1.53% 17 1.59% 20 5.51% 2994 1.72% 0 0.00% 0 0.00%
27 44 1.22% 19 0.64% 18 0.59% 16 1.49% 19 5.23% 745 0.43% 0 0.00% 0 0.00%
28 190 5.25% 183 6.16% 184 6.00% 74 6.91% 19 5.23% 2511 1.44% 0 0.00% 0 0.00%
29 246 6.80% 234 7.88% 236 7.70% 49 4.58% 18 4.96% 19577 11.24% 0 0.00% 0 0.00%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 169 4.67% 4 136 4.58% 4 137 4.47% 367 10643 6.11% 0 0 0.00% 0 0 0.00%
1 4 123 3.40% 3 107 3.60% 3 107 3.49% 217 6305 3.62% 0 0 0.00% 0 0 0.00%
2 5 161 4.45% 4 139 4.68% 4 141 4.60% 297 8619 4.95% 0 0 0.00% 0 0 0.00%
3 8 252 6.97% 8 235 7.92% 8 233 7.60% 768 22268 12.79% 0 0 0.00% 0 0 0.00%
4 5 173 4.78% 5 147 4.95% 4 129 4.21% 289 8382 4.81% 0 0 0.00% 0 0 0.00%
5 10 302 8.35% 9 272 9.16% 9 283 9.23% 783 22718 13.04% 0 0 0.00% 0 0 0.00%
6 4 139 3.84% 4 124 4.18% 4 125 4.08% 222 6431 3.69% 0 0 0.00% 0 0 0.00%
7 4 123 3.40% 3 108 3.64% 3 106 3.46% 142 4127 2.37% 0 0 0.00% 0 0 0.00%
8 5 171 4.73% 3 110 3.70% 5 160 5.22% 137 3973 2.28% 0 0 0.00% 0 0 0.00%
9 4 133 3.68% 4 127 4.28% 4 128 4.17% 204 5924 3.40% 0 0 0.00% 0 0 0.00%
10 4 137 3.79% 3 111 3.74% 3 115 3.75% 125 3612 2.07% 0 0 0.00% 0 0 0.00%
11 4 119 3.29% 3 106 3.57% 3 105 3.42% 232 6728 3.86% 0 0 0.00% 0 0 0.00%
12 5 154 4.26% 4 130 4.38% 4 122 3.98% 230 6672 3.83% 0 0 0.00% 0 0 0.00%
13 4 124 3.43% 3 112 3.77% 3 112 3.65% 213 6170 3.54% 0 0 0.00% 0 0 0.00%
14 3 105 2.90% 3 92 3.10% 3 92 3.00% 85 2451 1.41% 0 0 0.00% 0 0 0.00%
15 3 99 2.74% 2 80 2.69% 2 78 2.54% 119 3462 1.99% 0 0 0.00% 0 0 0.00%
16 4 121 3.34% 2 83 2.80% 2 85 2.77% 186 5401 3.10% 0 0 0.00% 0 0 0.00%
17 3 102 2.82% 2 85 2.86% 2 86 2.80% 136 3930 2.26% 0 0 0.00% 0 0 0.00%
18 4 129 3.57% 3 105 3.54% 3 112 3.65% 124 3589 2.06% 0 0 0.00% 0 0 0.00%
19 3 102 2.82% 2 76 2.56% 2 76 2.48% 142 4105 2.36% 0 0 0.00% 0 0 0.00%
20 4 123 3.40% 3 97 3.27% 3 96 3.13% 167 4833 2.77% 0 0 0.00% 0 0 0.00%
21 9 267 7.38% 4 133 4.48% 6 180 5.87% 273 7919 4.55% 0 0 0.00% 0 0 0.00%
22 4 131 3.62% 3 112 3.77% 4 117 3.82% 224 6484 3.72% 0 0 0.00% 0 0 0.00%
23 5 159 4.39% 4 142 4.78% 4 141 4.60% 325 9417 5.41% 0 0 0.00% 0 0 0.00%

Top 30 of 152 Total URLs
# Hits kB F kB In kB Out URL
1 1499 41.43% 16743 9.61% 0 0.00% 0 0.00% /logs/
2 214 5.91% 72 0.04% 0 0.00% 0 0.00% /
3 28 0.77% 14 0.01% 0 0.00% 0 0.00% /bilder/
4 25 0.69% 3917 2.25% 0 0.00% 0 0.00% /logs/usage_201905.html
5 25 0.69% 5 0.00% 0 0.00% 0 0.00% /tmp/
6 24 0.66% 5 0.00% 0 0.00% 0 0.00% /404.html
7 24 0.66% 3770 2.16% 0 0.00% 0 0.00% /logs/usage_201605.html
8 24 0.66% 3737 2.15% 0 0.00% 0 0.00% /logs/usage_201904.html
9 21 0.58% 3288 1.89% 0 0.00% 0 0.00% /logs/usage_201903.html
10 21 0.58% 3288 1.89% 0 0.00% 0 0.00% /logs/usage_201907.html
11 21 0.58% 3308 1.90% 0 0.00% 0 0.00% /logs/usage_201912.html
12 19 0.53% 2993 1.72% 0 0.00% 0 0.00% /logs/usage_201506.html
13 19 0.53% 2489 1.43% 0 0.00% 0 0.00% /logs/usage_202002.html
14 17 0.47% 2659 1.53% 0 0.00% 0 0.00% /logs/usage_201604.html
15 17 0.47% 2663 1.53% 0 0.00% 0 0.00% /logs/usage_201908.html
16 17 0.47% 2597 1.49% 0 0.00% 0 0.00% /logs/usage_201909.html
17 17 0.47% 2663 1.53% 0 0.00% 0 0.00% /logs/usage_201911.html
18 17 0.47% 2572 1.48% 0 0.00% 0 0.00% /logs/usage_202001.html
19 15 0.41% 2361 1.36% 0 0.00% 0 0.00% /logs/usage_201401.html
20 15 0.41% 2346 1.35% 0 0.00% 0 0.00% /logs/usage_201709.html
21 15 0.41% 2340 1.34% 0 0.00% 0 0.00% /logs/usage_201804.html
22 14 0.39% 1687 0.97% 0 0.00% 0 0.00% /logs/usage_201104.html
23 14 0.39% 2240 1.29% 0 0.00% 0 0.00% /logs/usage_201411.html
24 14 0.39% 2167 1.24% 0 0.00% 0 0.00% /logs/usage_201702.html
25 14 0.39% 2201 1.26% 0 0.00% 0 0.00% /logs/usage_201712.html
26 14 0.39% 2078 1.19% 0 0.00% 0 0.00% /logs/usage_201910.html
27 13 0.36% 1998 1.15% 0 0.00% 0 0.00% /logs/usage_201310.html
28 13 0.36% 2091 1.20% 0 0.00% 0 0.00% /logs/usage_201502.html
29 13 0.36% 2062 1.18% 0 0.00% 0 0.00% /logs/usage_201504.html
30 13 0.36% 2121 1.22% 0 0.00% 0 0.00% /logs/usage_201505.html

Top 10 of 152 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1499 41.43% 16743 9.61% 0 0.00% 0 0.00% /logs/
2 25 0.69% 3917 2.25% 0 0.00% 0 0.00% /logs/usage_201905.html
3 24 0.66% 3770 2.16% 0 0.00% 0 0.00% /logs/usage_201605.html
4 24 0.66% 3737 2.15% 0 0.00% 0 0.00% /logs/usage_201904.html
5 21 0.58% 3308 1.90% 0 0.00% 0 0.00% /logs/usage_201912.html
6 21 0.58% 3288 1.89% 0 0.00% 0 0.00% /logs/usage_201903.html
7 21 0.58% 3288 1.89% 0 0.00% 0 0.00% /logs/usage_201907.html
8 19 0.53% 2993 1.72% 0 0.00% 0 0.00% /logs/usage_201506.html
9 17 0.47% 2663 1.53% 0 0.00% 0 0.00% /logs/usage_201908.html
10 17 0.47% 2663 1.53% 0 0.00% 0 0.00% /logs/usage_201911.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 1499 41.43% 719 70.70% /logs/
2 214 5.91% 186 18.29% /
3 25 0.69% 9 0.88% /tmp/
4 24 0.66% 8 0.79% /logs/usage_201605.html
5 28 0.77% 7 0.69% /bilder/
6 19 0.53% 7 0.69% /logs/usage_202002.html
7 24 0.66% 6 0.59% /404.html
8 13 0.36% 4 0.39% /logs/usage_201711.html
9 21 0.58% 4 0.39% /logs/usage_201907.html
10 13 0.36% 3 0.29% /logs/usage_201803.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 1499 41.43% 720 71.36% /logs/
2 214 5.91% 178 17.64% /
3 24 0.66% 10 0.99% /404.html
4 24 0.66% 8 0.79% /logs/usage_201605.html
5 25 0.69% 6 0.59% /tmp/
6 28 0.77% 5 0.50% /bilder/
7 17 0.47% 5 0.50% /logs/usage_202001.html
8 19 0.53% 5 0.50% /logs/usage_202002.html
9 13 0.36% 4 0.40% /logs/usage_201711.html
10 24 0.66% 4 0.40% /logs/usage_201904.html

Top 30 of 363 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 702 19.40% 608 20.48% 85011 48.81% 0 0.00% 0 0.00% 13 1.21% 85.25.185.103
2 224 6.19% 173 5.83% 18894 10.85% 0 0.00% 0 0.00% 16 1.49% 85.25.177.187
3 127 3.51% 123 4.14% 16711 9.60% 0 0.00% 0 0.00% 1 0.09% 185.6.9.208
4 120 3.32% 118 3.97% 17449 10.02% 0 0.00% 0 0.00% 1 0.09% 95.216.1.46
5 110 3.04% 1 0.03% 26 0.01% 0 0.00% 0 0.00% 1 0.09% 23.96.3.243
6 91 2.52% 91 3.07% 1017 0.58% 0 0.00% 0 0.00% 32 2.99% 178.175.130.250
7 89 2.46% 89 3.00% 994 0.57% 0 0.00% 0 0.00% 30 2.80% 146.247.25.81
8 87 2.40% 87 2.93% 972 0.56% 0 0.00% 0 0.00% 29 2.71% 46.246.65.165
9 65 1.80% 50 1.68% 4441 2.55% 0 0.00% 0 0.00% 7 0.65% 85.25.177.219
10 60 1.66% 60 2.02% 670 0.38% 0 0.00% 0 0.00% 38 3.55% 5.248.227.204
11 56 1.55% 56 1.89% 626 0.36% 0 0.00% 0 0.00% 22 2.05% 176.113.74.199
12 54 1.49% 2 0.07% 12 0.01% 0 0.00% 0 0.00% 3 0.28% 51.77.249.193
13 48 1.33% 48 1.62% 536 0.31% 0 0.00% 0 0.00% 16 1.49% 84.17.49.185
14 48 1.33% 48 1.62% 536 0.31% 0 0.00% 0 0.00% 16 1.49% 89.187.168.140
15 45 1.24% 45 1.52% 503 0.29% 0 0.00% 0 0.00% 15 1.40% 185.206.224.247
16 45 1.24% 45 1.52% 503 0.29% 0 0.00% 0 0.00% 15 1.40% 37.120.156.5
17 42 1.16% 42 1.41% 469 0.27% 0 0.00% 0 0.00% 10 0.93% 185.210.217.247
18 42 1.16% 42 1.41% 469 0.27% 0 0.00% 0 0.00% 22 2.05% 85.9.20.135
19 41 1.13% 41 1.38% 458 0.26% 0 0.00% 0 0.00% 14 1.31% 185.217.71.133
20 41 1.13% 41 1.38% 458 0.26% 0 0.00% 0 0.00% 13 1.21% 193.9.115.122
21 38 1.05% 22 0.74% 2912 1.67% 0 0.00% 0 0.00% 15 1.40% 216.244.66.239
22 38 1.05% 38 1.28% 425 0.24% 0 0.00% 0 0.00% 10 0.93% 62.149.29.35
23 36 1.00% 36 1.21% 402 0.23% 0 0.00% 0 0.00% 15 1.40% 190.2.149.207
24 33 0.91% 33 1.11% 369 0.21% 0 0.00% 0 0.00% 8 0.75% 176.113.74.83
25 29 0.80% 29 0.98% 324 0.19% 0 0.00% 0 0.00% 8 0.75% 89.187.168.142
26 28 0.77% 28 0.94% 313 0.18% 0 0.00% 0 0.00% 21 1.96% 62.149.29.42
27 27 0.75% 27 0.91% 301 0.17% 0 0.00% 0 0.00% 14 1.31% 178.175.132.162
28 27 0.75% 19 0.64% 1058 0.61% 0 0.00% 0 0.00% 16 1.49% 66.249.64.188
29 26 0.72% 26 0.88% 290 0.17% 0 0.00% 0 0.00% 22 2.05% 185.104.187.89
30 25 0.69% 25 0.84% 279 0.16% 0 0.00% 0 0.00% 14 1.31% 85.206.165.26

Top 10 of 363 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 702 19.40% 608 20.48% 85011 48.81% 0 0.00% 0 0.00% 13 1.21% 85.25.185.103
2 224 6.19% 173 5.83% 18894 10.85% 0 0.00% 0 0.00% 16 1.49% 85.25.177.187
3 120 3.32% 118 3.97% 17449 10.02% 0 0.00% 0 0.00% 1 0.09% 95.216.1.46
4 127 3.51% 123 4.14% 16711 9.60% 0 0.00% 0 0.00% 1 0.09% 185.6.9.208
5 65 1.80% 50 1.68% 4441 2.55% 0 0.00% 0 0.00% 7 0.65% 85.25.177.219
6 38 1.05% 22 0.74% 2912 1.67% 0 0.00% 0 0.00% 15 1.40% 216.244.66.239
7 27 0.75% 19 0.64% 1058 0.61% 0 0.00% 0 0.00% 16 1.49% 66.249.64.188
8 91 2.52% 91 3.07% 1017 0.58% 0 0.00% 0 0.00% 32 2.99% 178.175.130.250
9 89 2.46% 89 3.00% 994 0.57% 0 0.00% 0 0.00% 30 2.80% 146.247.25.81
10 20 0.55% 18 0.61% 977 0.56% 0 0.00% 0 0.00% 2 0.19% 184.94.240.92

Top 30 of 393 Total Referrers
# Hits Referrer
1 2095 57.90% - (Direct Request)
2 24 0.66% blomis.de
3 23 0.64% hydrahow.com/
4 22 0.61% hydra2020market.com
5 20 0.55% crypto-bear.com/
6 19 0.53% hydra-site.ru
7 19 0.53% hydra2020market.com/
8 17 0.47% 1winru.ru
9 17 0.47% bitniex.com/exchange
10 17 0.47% valid-cc.com
11 16 0.44% valid-cc.com/
12 15 0.41% btcnix.com
13 15 0.41% darknetsitesguide.com/
14 15 0.41% hydrauliczny.com
15 15 0.41% mosputana.info/
16 15 0.41% pamyatnik-spb.ru/
17 15 0.41% shopsellcardsdumps.com/
18 14 0.39% hydrahow.com
19 14 0.39% hydraruz-2020.com/
20 14 0.39% wallet-prlzn.space/
21 13 0.36% mosputana.info
22 13 0.36% pamyatnik-spb.ru
23 13 0.36% rainbirds.ru
24 12 0.33% sildenafll.com
25 12 0.33% cialisgoodrx.com
26 12 0.33% crypto-bear.com
27 12 0.33% hydra-site.ru/
28 12 0.33% hydra2020onion.com/
29 12 0.33% hydraruzonion2020.com
30 12 0.33% lolzteam.online/market

Top 15 of 124 Total User Agents
# Hits User Agent
1 1006 27.81% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
2 162 4.48% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 127 3.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.157 Safari/537.36
4 114 3.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 110 3.04% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_8; en-us) AppleWebKit/534.50 (KHTML, like Gecko) Version/5.1 Safari/534.50
6 110 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 105 2.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 80 2.21% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
9 74 2.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 64 1.77% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 62 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
12 54 1.49% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0
13 52 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
14 51 1.41% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 44 1.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Location for February 2020

Top 21 of 21 Total Locations
# Hits Files kB F kB In kB Out Location
1 1158 32.01% 1100 37.05% 44901 25.78% 0 0.00% 0 0.00% Unresolved/Unknown
2 1062 29.35% 870 29.30% 109644 62.96% 0 0.00% 0 0.00% Germany
3 687 18.99% 505 17.01% 13476 7.74% 0 0.00% 0 0.00% United States
4 211 5.83% 27 0.91% 213 0.12% 0 0.00% 0 0.00% Great Britain (UK)
5 115 3.18% 115 3.87% 1274 0.73% 0 0.00% 0 0.00% Czech Republic
6 78 2.16% 77 2.59% 886 0.51% 0 0.00% 0 0.00% Italy
7 74 2.05% 74 2.49% 827 0.47% 0 0.00% 0 0.00% Ukraine
8 51 1.41% 51 1.72% 570 0.33% 0 0.00% 0 0.00% Romania
9 41 1.13% 41 1.38% 458 0.26% 0 0.00% 0 0.00% Netherlands
10 36 1.00% 36 1.21% 402 0.23% 0 0.00% 0 0.00% Netherlands Antilles
11 36 1.00% 36 1.21% 402 0.23% 0 0.00% 0 0.00% Lithuania
12 29 0.80% 13 0.44% 449 0.26% 0 0.00% 0 0.00% Russian Federation
13 10 0.28% 10 0.34% 112 0.06% 0 0.00% 0 0.00% Denmark
14 9 0.25% 6 0.20% 57 0.03% 0 0.00% 0 0.00% Switzerland
15 7 0.19% 2 0.07% 1 0.00% 0 0.00% 0 0.00% Kazakhstan
16 6 0.17% 3 0.10% 456 0.26% 0 0.00% 0 0.00% Canada
17 3 0.08% 3 0.10% 34 0.02% 0 0.00% 0 0.00% Iceland
18 2 0.06% 1 0.03% 1 0.00% 0 0.00% 0 0.00% China
19 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
20 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Spain
21 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Korea (South)


Generated by Webalizer Version 2.01