Usage Statistics for www.blomis.de

Summary Period: October 2020
Generated 19-May-2024 00:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2020
Total Hits 15202
Total Files 13686
Total Pages 13769
Total Visits 1852
Total kB Files 322613
Total kB In 0
Total kB Out 0
Total Unique Sites 593
Total Unique URLs 159
Total Unique Referrers 362
Total Unique User Agents 134
. Avg Max
Hits per Hour 20 108
Hits per Day 490 1373
Files per Day 441 1331
Pages per Day 444 1334
Visits per Day 59 113
kB Files per Day 10407 31067
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 13686
Code 403 - Forbidden 80
Code 404 - Not Found 1436

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 386 2.54% 364 2.66% 364 2.64% 53 2.86% 40 6.75% 3993 1.24% 0 0.00% 0 0.00%
2 363 2.39% 345 2.52% 345 2.51% 42 2.27% 41 6.91% 2511 0.78% 0 0.00% 0 0.00%
3 408 2.68% 390 2.85% 383 2.78% 34 1.84% 36 6.07% 3071 0.95% 0 0.00% 0 0.00%
4 391 2.57% 370 2.70% 371 2.69% 35 1.89% 40 6.75% 3163 0.98% 0 0.00% 0 0.00%
5 445 2.93% 412 3.01% 410 2.98% 64 3.46% 46 7.76% 6341 1.97% 0 0.00% 0 0.00%
6 352 2.32% 323 2.36% 321 2.33% 47 2.54% 47 7.93% 4933 1.53% 0 0.00% 0 0.00%
7 573 3.77% 471 3.44% 495 3.60% 63 3.40% 50 8.43% 12142 3.76% 0 0.00% 0 0.00%
8 732 4.82% 594 4.34% 608 4.42% 85 4.59% 48 8.09% 20305 6.29% 0 0.00% 0 0.00%
9 681 4.48% 545 3.98% 549 3.99% 77 4.16% 44 7.42% 21002 6.51% 0 0.00% 0 0.00%
10 522 3.43% 444 3.24% 445 3.23% 51 2.75% 40 6.75% 12948 4.01% 0 0.00% 0 0.00%
11 624 4.10% 604 4.41% 600 4.36% 58 3.13% 44 7.42% 7088 2.20% 0 0.00% 0 0.00%
12 1373 9.03% 1331 9.73% 1334 9.69% 63 3.40% 39 6.58% 15428 4.78% 0 0.00% 0 0.00%
13 1304 8.58% 1186 8.67% 1189 8.64% 65 3.51% 45 7.59% 31067 9.63% 0 0.00% 0 0.00%
14 216 1.42% 171 1.25% 174 1.26% 40 2.16% 27 4.55% 7718 2.39% 0 0.00% 0 0.00%
15 146 0.96% 132 0.96% 131 0.95% 24 1.30% 27 4.55% 1225 0.38% 0 0.00% 0 0.00%
16 289 1.90% 264 1.93% 274 1.99% 53 2.86% 35 5.90% 17541 5.44% 0 0.00% 0 0.00%
17 260 1.71% 231 1.69% 234 1.70% 35 1.89% 27 4.55% 4205 1.30% 0 0.00% 0 0.00%
18 350 2.30% 340 2.48% 338 2.45% 46 2.48% 34 5.73% 5274 1.63% 0 0.00% 0 0.00%
19 574 3.78% 526 3.84% 535 3.89% 67 3.62% 55 9.27% 8515 2.64% 0 0.00% 0 0.00%
20 858 5.64% 722 5.28% 724 5.26% 96 5.18% 75 12.65% 25659 7.95% 0 0.00% 0 0.00%
21 547 3.60% 490 3.58% 493 3.58% 72 3.89% 52 8.77% 18009 5.58% 0 0.00% 0 0.00%
22 586 3.85% 559 4.08% 561 4.07% 82 4.43% 55 9.27% 10557 3.27% 0 0.00% 0 0.00%
23 416 2.74% 394 2.88% 397 2.88% 89 4.81% 52 8.77% 7081 2.19% 0 0.00% 0 0.00%
24 491 3.23% 460 3.36% 459 3.33% 111 5.99% 58 9.78% 8947 2.77% 0 0.00% 0 0.00%
25 409 2.69% 384 2.81% 386 2.80% 113 6.10% 64 10.79% 9260 2.87% 0 0.00% 0 0.00%
26 201 1.32% 178 1.30% 177 1.29% 69 3.73% 39 6.58% 5185 1.61% 0 0.00% 0 0.00%
27 117 0.77% 94 0.69% 96 0.70% 33 1.78% 43 7.25% 1837 0.57% 0 0.00% 0 0.00%
28 117 0.77% 98 0.72% 101 0.73% 36 1.94% 40 6.75% 2324 0.72% 0 0.00% 0 0.00%
29 373 2.45% 361 2.64% 361 2.62% 58 3.13% 33 5.56% 5705 1.77% 0 0.00% 0 0.00%
30 542 3.57% 461 3.37% 465 3.38% 77 4.16% 34 5.73% 20713 6.42% 0 0.00% 0 0.00%
31 556 3.66% 442 3.23% 449 3.26% 74 4.00% 33 5.56% 18868 5.85% 0 0.00% 0 0.00%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 20 642 4.22% 18 581 4.25% 18 584 4.24% 432 13397 4.15% 0 0 0.00% 0 0 0.00%
1 20 649 4.27% 19 592 4.33% 18 588 4.27% 497 15397 4.77% 0 0 0.00% 0 0 0.00%
2 22 683 4.49% 19 618 4.52% 20 624 4.53% 435 13481 4.18% 0 0 0.00% 0 0 0.00%
3 21 672 4.42% 19 598 4.37% 19 602 4.37% 524 16232 5.03% 0 0 0.00% 0 0 0.00%
4 23 731 4.81% 21 665 4.86% 21 669 4.86% 724 22458 6.96% 0 0 0.00% 0 0 0.00%
5 21 658 4.33% 19 596 4.35% 19 594 4.31% 368 11413 3.54% 0 0 0.00% 0 0 0.00%
6 23 740 4.87% 21 673 4.92% 21 673 4.89% 890 27575 8.55% 0 0 0.00% 0 0 0.00%
7 21 655 4.31% 19 595 4.35% 19 601 4.36% 497 15403 4.77% 0 0 0.00% 0 0 0.00%
8 21 668 4.39% 18 575 4.20% 18 582 4.23% 375 11638 3.61% 0 0 0.00% 0 0 0.00%
9 21 653 4.30% 18 567 4.14% 18 579 4.21% 430 13322 4.13% 0 0 0.00% 0 0 0.00%
10 18 586 3.85% 17 533 3.89% 17 531 3.86% 379 11759 3.64% 0 0 0.00% 0 0 0.00%
11 18 565 3.72% 16 514 3.76% 16 517 3.75% 345 10696 3.32% 0 0 0.00% 0 0 0.00%
12 17 549 3.61% 16 500 3.65% 16 504 3.66% 314 9730 3.02% 0 0 0.00% 0 0 0.00%
13 18 580 3.82% 17 530 3.87% 17 537 3.90% 309 9589 2.97% 0 0 0.00% 0 0 0.00%
14 18 585 3.85% 17 543 3.97% 17 544 3.95% 352 10899 3.38% 0 0 0.00% 0 0 0.00%
15 17 528 3.47% 15 482 3.52% 15 489 3.55% 280 8688 2.69% 0 0 0.00% 0 0 0.00%
16 19 610 4.01% 17 546 3.99% 17 543 3.94% 280 8681 2.69% 0 0 0.00% 0 0 0.00%
17 19 613 4.03% 17 552 4.03% 18 559 4.06% 356 11042 3.42% 0 0 0.00% 0 0 0.00%
18 20 632 4.16% 18 567 4.14% 18 575 4.18% 354 10962 3.40% 0 0 0.00% 0 0 0.00%
19 20 624 4.10% 18 569 4.16% 18 570 4.14% 445 13806 4.28% 0 0 0.00% 0 0 0.00%
20 18 584 3.84% 16 526 3.84% 17 536 3.89% 342 10593 3.28% 0 0 0.00% 0 0 0.00%
21 21 656 4.32% 18 563 4.11% 18 574 4.17% 408 12643 3.92% 0 0 0.00% 0 0 0.00%
22 21 666 4.38% 19 606 4.43% 19 598 4.34% 517 16012 4.96% 0 0 0.00% 0 0 0.00%
23 21 673 4.43% 19 595 4.35% 19 596 4.33% 555 17195 5.33% 0 0 0.00% 0 0 0.00%

Top 30 of 159 Total URLs
# Hits kB F kB In kB Out URL
1 5912 38.89% 2042 0.63% 0 0.00% 0 0.00% /
2 5893 38.76% 66140 20.50% 0 0.00% 0 0.00% /logs/
3 49 0.32% 10 0.00% 0 0.00% 0 0.00% /tmp/
4 38 0.25% 6199 1.92% 0 0.00% 0 0.00% /logs/usage_201505.html
5 36 0.24% 7 0.00% 0 0.00% 0 0.00% /404.html
6 36 0.24% 5621 1.74% 0 0.00% 0 0.00% /logs/usage_202004.html
7 34 0.22% 5317 1.65% 0 0.00% 0 0.00% /logs/usage_202005.html
8 34 0.22% 5323 1.65% 0 0.00% 0 0.00% /logs/usage_202006.html
9 31 0.20% 16 0.00% 0 0.00% 0 0.00% /bilder/
10 31 0.20% 4862 1.51% 0 0.00% 0 0.00% /logs/usage_202003.html
11 29 0.19% 4531 1.40% 0 0.00% 0 0.00% /logs/usage_201404.html
12 28 0.18% 4386 1.36% 0 0.00% 0 0.00% /logs/usage_201908.html
13 27 0.18% 4283 1.33% 0 0.00% 0 0.00% /logs/usage_201504.html
14 25 0.16% 3928 1.22% 0 0.00% 0 0.00% /logs/usage_201605.html
15 25 0.16% 3739 1.16% 0 0.00% 0 0.00% /logs/usage_202002.html
16 24 0.16% 3053 0.95% 0 0.00% 0 0.00% /logs/usage_201112.html
17 24 0.16% 3917 1.21% 0 0.00% 0 0.00% /logs/usage_201412.html
18 24 0.16% 3765 1.17% 0 0.00% 0 0.00% /logs/usage_201511.html
19 24 0.16% 3715 1.15% 0 0.00% 0 0.00% /logs/usage_202007.html
20 23 0.15% 3700 1.15% 0 0.00% 0 0.00% /logs/usage_201502.html
21 23 0.15% 3336 1.03% 0 0.00% 0 0.00% /logs/usage_201901.html
22 23 0.15% 3480 1.08% 0 0.00% 0 0.00% /logs/usage_202001.html
23 22 0.14% 3476 1.08% 0 0.00% 0 0.00% /logs/usage_201409.html
24 22 0.14% 3581 1.11% 0 0.00% 0 0.00% /logs/usage_201410.html
25 22 0.14% 3466 1.07% 0 0.00% 0 0.00% /logs/usage_201912.html
26 22 0.14% 3472 1.08% 0 0.00% 0 0.00% /logs/usage_202008.html
27 22 0.14% 3448 1.07% 0 0.00% 0 0.00% /logs/usage_202009.html
28 22 0.14% 2860 0.89% 0 0.00% 0 0.00% /logs/usage_202010.html
29 21 0.14% 3328 1.03% 0 0.00% 0 0.00% /logs/usage_201408.html
30 21 0.14% 3267 1.01% 0 0.00% 0 0.00% /logs/usage_201601.html

Top 10 of 159 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5893 38.76% 66140 20.50% 0 0.00% 0 0.00% /logs/
2 38 0.25% 6199 1.92% 0 0.00% 0 0.00% /logs/usage_201505.html
3 36 0.24% 5621 1.74% 0 0.00% 0 0.00% /logs/usage_202004.html
4 34 0.22% 5323 1.65% 0 0.00% 0 0.00% /logs/usage_202006.html
5 34 0.22% 5317 1.65% 0 0.00% 0 0.00% /logs/usage_202005.html
6 31 0.20% 4862 1.51% 0 0.00% 0 0.00% /logs/usage_202003.html
7 29 0.19% 4531 1.40% 0 0.00% 0 0.00% /logs/usage_201404.html
8 28 0.18% 4386 1.36% 0 0.00% 0 0.00% /logs/usage_201908.html
9 27 0.18% 4283 1.33% 0 0.00% 0 0.00% /logs/usage_201504.html
10 25 0.16% 3928 1.22% 0 0.00% 0 0.00% /logs/usage_201605.html

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 5893 38.76% 618 34.72% /logs/
2 5912 38.89% 332 18.65% /
3 49 0.32% 23 1.29% /tmp/
4 36 0.24% 22 1.24% /404.html
5 34 0.22% 22 1.24% /logs/usage_202005.html
6 38 0.25% 17 0.96% /logs/usage_201505.html
7 31 0.20% 16 0.90% /bilder/
8 29 0.19% 16 0.90% /logs/usage_201404.html
9 27 0.18% 16 0.90% /logs/usage_201504.html
10 36 0.24% 16 0.90% /logs/usage_202004.html

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 5893 38.76% 615 34.73% /logs/
2 5912 38.89% 326 18.41% /
3 49 0.32% 24 1.36% /tmp/
4 36 0.24% 21 1.19% /404.html
5 34 0.22% 20 1.13% /logs/usage_202005.html
6 38 0.25% 19 1.07% /logs/usage_201505.html
7 31 0.20% 16 0.90% /logs/usage_202003.html
8 27 0.18% 15 0.85% /logs/usage_201504.html
9 31 0.20% 14 0.79% /bilder/
10 29 0.19% 14 0.79% /logs/usage_201404.html

Top 30 of 593 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3221 21.19% 3221 23.53% 1117 0.35% 0 0.00% 0 0.00% 3 0.16% 205.204.73.51
2 2634 17.33% 2634 19.25% 29561 9.16% 0 0.00% 0 0.00% 3 0.16% 194.58.71.4
3 1202 7.91% 1202 8.78% 13493 4.18% 0 0.00% 0 0.00% 4 0.22% 195.2.81.230
4 1093 7.19% 622 4.54% 89549 27.76% 0 0.00% 0 0.00% 93 5.02% 62.138.3.52
5 982 6.46% 982 7.18% 340 0.11% 0 0.00% 0 0.00% 24 1.30% 84.54.153.78
6 482 3.17% 482 3.52% 5409 1.68% 0 0.00% 0 0.00% 5 0.27% 78.30.227.222
7 427 2.81% 427 3.12% 148 0.05% 0 0.00% 0 0.00% 6 0.32% 79.132.6.10
8 397 2.61% 397 2.90% 138 0.04% 0 0.00% 0 0.00% 11 0.59% 84.54.153.93
9 303 1.99% 155 1.13% 19958 6.19% 0 0.00% 0 0.00% 5 0.27% 85.25.185.196
10 299 1.97% 299 2.18% 104 0.03% 0 0.00% 0 0.00% 14 0.76% 84.54.153.9
11 281 1.85% 120 0.88% 13245 4.11% 0 0.00% 0 0.00% 65 3.51% 62.138.2.14
12 252 1.66% 252 1.84% 87 0.03% 0 0.00% 0 0.00% 5 0.27% 88.80.159.37
13 250 1.64% 128 0.94% 17903 5.55% 0 0.00% 0 0.00% 113 6.10% 216.244.66.239
14 126 0.83% 126 0.92% 1415 0.44% 0 0.00% 0 0.00% 42 2.27% 176.67.86.140
15 121 0.80% 72 0.53% 2813 0.87% 0 0.00% 0 0.00% 20 1.08% 85.25.177.219
16 114 0.75% 114 0.83% 1280 0.40% 0 0.00% 0 0.00% 38 2.05% 80.246.31.43
17 92 0.61% 90 0.66% 13671 4.24% 0 0.00% 0 0.00% 1 0.05% 213.136.92.207
18 91 0.60% 91 0.66% 1021 0.32% 0 0.00% 0 0.00% 34 1.84% 45.10.232.51
19 67 0.44% 67 0.49% 752 0.23% 0 0.00% 0 0.00% 34 1.84% 2.58.12.128
20 64 0.42% 64 0.47% 718 0.22% 0 0.00% 0 0.00% 16 0.86% 84.247.48.62
21 48 0.32% 48 0.35% 5788 1.79% 0 0.00% 0 0.00% 48 2.59% 54.36.148.161
22 45 0.30% 43 0.31% 6220 1.93% 0 0.00% 0 0.00% 1 0.05% 192.99.10.47
23 43 0.28% 43 0.31% 483 0.15% 0 0.00% 0 0.00% 11 0.59% 45.139.50.8
24 40 0.26% 40 0.29% 449 0.14% 0 0.00% 0 0.00% 10 0.54% 185.253.97.237
25 40 0.26% 40 0.29% 449 0.14% 0 0.00% 0 0.00% 13 0.70% 84.247.48.12
26 39 0.26% 39 0.28% 438 0.14% 0 0.00% 0 0.00% 12 0.65% 45.133.88.21
27 39 0.26% 39 0.28% 438 0.14% 0 0.00% 0 0.00% 10 0.54% 95.153.31.85
28 37 0.24% 37 0.27% 13 0.00% 0 0.00% 0 0.00% 1 0.05% 37.209.173.12
29 36 0.24% 36 0.26% 404 0.13% 0 0.00% 0 0.00% 16 0.86% 45.10.232.69
30 36 0.24% 36 0.26% 404 0.13% 0 0.00% 0 0.00% 14 0.76% 45.131.4.26

Top 10 of 593 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1093 7.19% 622 4.54% 89549 27.76% 0 0.00% 0 0.00% 93 5.02% 62.138.3.52
2 2634 17.33% 2634 19.25% 29561 9.16% 0 0.00% 0 0.00% 3 0.16% 194.58.71.4
3 303 1.99% 155 1.13% 19958 6.19% 0 0.00% 0 0.00% 5 0.27% 85.25.185.196
4 250 1.64% 128 0.94% 17903 5.55% 0 0.00% 0 0.00% 113 6.10% 216.244.66.239
5 92 0.61% 90 0.66% 13671 4.24% 0 0.00% 0 0.00% 1 0.05% 213.136.92.207
6 1202 7.91% 1202 8.78% 13493 4.18% 0 0.00% 0 0.00% 4 0.22% 195.2.81.230
7 281 1.85% 120 0.88% 13245 4.11% 0 0.00% 0 0.00% 65 3.51% 62.138.2.14
8 45 0.30% 43 0.31% 6220 1.93% 0 0.00% 0 0.00% 1 0.05% 192.99.10.47
9 48 0.32% 48 0.35% 5788 1.79% 0 0.00% 0 0.00% 48 2.59% 54.36.148.161
10 482 3.17% 482 3.52% 5409 1.68% 0 0.00% 0 0.00% 5 0.27% 78.30.227.222

Top 30 of 362 Total Referrers
# Hits Referrer
1 3672 24.15% - (Direct Request)
2 2634 17.33% globaltraffic.xyz/
3 1965 12.93% apteka.info/
4 1896 12.47% tabletki.org/
5 423 2.78% t.me/s/vipescort7
6 370 2.43% israelnightclub.com/ליווי/
7 276 1.82% careprost.org/bimatoprost
8 269 1.77% careprost.org/careprost
9 205 1.35% www.instagram.com/rabota_dlya_devushek777/
10 205 1.35% www.youtube.com/channel/UC6_IuTJUyaaLK0iz_yNgx6g
11 197 1.30% vk.com/public199666719
12 172 1.13% www.facebook.com/rabotadlyadevushek777
13 148 0.97% tabletki.org/viagra-100-mg
14 146 0.96% tabletki.org/dlya-potencii
15 143 0.94% tabletki.org/sialis
16 141 0.93% tabletki.org/dlya-seksa-i-potencii
17 136 0.89% tabletki.org/levitra
18 129 0.85% tabletki.org/nabory
19 124 0.82% tabletki.org/sredstva
20 115 0.76% www.google.ru/search
21 62 0.41% zerkalo-hydra2web.com
22 52 0.34% zerkalo-hydra2web.com/
23 37 0.24% israelnightclub.com/apartments/
24 35 0.23% mukis.ru
25 35 0.23% mukis.ru/
26 32 0.21% romantik69.co.il/
27 30 0.20% aviabiilet.com
28 30 0.20% hydra2020ru.com/
29 30 0.20% hydrarusmarket.com/
30 26 0.17% hydra2020zerkala.com/

Top 15 of 134 Total User Agents
# Hits User Agent
1 1374 9.04% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 928 6.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 907 5.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 680 4.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 628 4.13% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
6 443 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 403 2.65% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
8 254 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
9 250 1.64% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 246 1.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
11 245 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 244 1.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 244 1.61% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 243 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
15 239 1.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Location for October 2020

Top 23 of 23 Total Locations
# Hits Files kB F kB In kB Out Location
1 4444 29.23% 4140 30.25% 55083 17.07% 0 0.00% 0 0.00% United States
2 3977 26.16% 3969 29.00% 44471 13.78% 0 0.00% 0 0.00% Russian Federation
3 2357 15.50% 2357 17.22% 817 0.25% 0 0.00% 0 0.00% Bulgaria
4 1989 13.08% 1671 12.21% 74861 23.20% 0 0.00% 0 0.00% Unresolved/Unknown
5 1968 12.95% 1117 8.16% 141605 43.89% 0 0.00% 0 0.00% Germany
6 186 1.22% 186 1.36% 2087 0.65% 0 0.00% 0 0.00% Romania
7 67 0.44% 63 0.46% 597 0.19% 0 0.00% 0 0.00% Italy
8 56 0.37% 38 0.28% 1412 0.44% 0 0.00% 0 0.00% Great Britain (UK)
9 42 0.28% 40 0.29% 449 0.14% 0 0.00% 0 0.00% South Africa
10 35 0.23% 35 0.26% 393 0.12% 0 0.00% 0 0.00% Switzerland
11 29 0.19% 29 0.21% 325 0.10% 0 0.00% 0 0.00% Czech Republic
12 19 0.12% 19 0.14% 213 0.07% 0 0.00% 0 0.00% Netherlands
13 14 0.09% 14 0.10% 135 0.04% 0 0.00% 0 0.00% Greece
14 6 0.04% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Sweden
15 3 0.02% 3 0.02% 0 0.00% 0 0.00% 0 0.00% China
16 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
17 2 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% France
18 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Australia
19 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Spain
20 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hungary
21 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
22 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Israel
23 1 0.01% 1 0.01% 158 0.05% 0 0.00% 0 0.00% Slovenia


Generated by Webalizer Version 2.01