Usage Statistics for www.blomis.de

Summary Period: January 2022
Generated 17-Dec-2025 23:55 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2022
Total Hits 43582
Total Files 42178
Total Pages 42022
Total Visits 7091
Total kB Files 1772658
Total kB In 0
Total kB Out 0
Total Unique Sites 5372
Total Unique URLs 478
Total Unique Referrers 129
Total Unique User Agents 187
. Avg Max
Hits per Hour 58 516
Hits per Day 1405 2663
Files per Day 1360 2639
Pages per Day 1355 2644
Visits per Day 228 773
kB Files per Day 57183 151448
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 42178
Code 400 - Bad Request 1
Code 403 - Forbidden 131
Code 404 - Not Found 1272

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1309 3.00% 1292 3.06% 1282 3.05% 41 0.58% 47 0.87% 16254 0.92% 0 0.00% 0 0.00%
2 1546 3.55% 1529 3.63% 1522 3.62% 30 0.42% 44 0.82% 42767 2.41% 0 0.00% 0 0.00%
3 1392 3.19% 1357 3.22% 1352 3.22% 45 0.63% 64 1.19% 25494 1.44% 0 0.00% 0 0.00%
4 1787 4.10% 1669 3.96% 1674 3.98% 34 0.48% 44 0.82% 74051 4.18% 0 0.00% 0 0.00%
5 1297 2.98% 1275 3.02% 1275 3.03% 40 0.56% 47 0.87% 18269 1.03% 0 0.00% 0 0.00%
6 2263 5.19% 2241 5.31% 2239 5.33% 39 0.55% 51 0.95% 131906 7.44% 0 0.00% 0 0.00%
7 2325 5.33% 2303 5.46% 2306 5.49% 36 0.51% 47 0.87% 146875 8.29% 0 0.00% 0 0.00%
8 1385 3.18% 1371 3.25% 1376 3.27% 19 0.27% 26 0.48% 32103 1.81% 0 0.00% 0 0.00%
9 1676 3.85% 1602 3.80% 1621 3.86% 43 0.61% 45 0.84% 60852 3.43% 0 0.00% 0 0.00%
10 2107 4.83% 2054 4.87% 2061 4.90% 39 0.55% 53 0.99% 116620 6.58% 0 0.00% 0 0.00%
11 1686 3.87% 1660 3.94% 1654 3.94% 43 0.61% 58 1.08% 63811 3.60% 0 0.00% 0 0.00%
12 1385 3.18% 1352 3.21% 1356 3.23% 37 0.52% 36 0.67% 28845 1.63% 0 0.00% 0 0.00%
13 1421 3.26% 1389 3.29% 1395 3.32% 31 0.44% 38 0.71% 34024 1.92% 0 0.00% 0 0.00%
14 1834 4.21% 1733 4.11% 1762 4.19% 53 0.75% 51 0.95% 75681 4.27% 0 0.00% 0 0.00%
15 2159 4.95% 1978 4.69% 2035 4.84% 45 0.63% 32 0.60% 113200 6.39% 0 0.00% 0 0.00%
16 2303 5.28% 2282 5.41% 2285 5.44% 65 0.92% 30 0.56% 151448 8.54% 0 0.00% 0 0.00%
17 2663 6.11% 2639 6.26% 2644 6.29% 450 6.35% 420 7.82% 145490 8.21% 0 0.00% 0 0.00%
18 948 2.18% 919 2.18% 931 2.22% 542 7.64% 540 10.05% 52132 2.94% 0 0.00% 0 0.00%
19 1174 2.69% 1088 2.58% 1099 2.62% 278 3.92% 274 5.10% 62152 3.51% 0 0.00% 0 0.00%
20 1105 2.54% 1088 2.58% 1091 2.60% 57 0.80% 48 0.89% 65193 3.68% 0 0.00% 0 0.00%
21 875 2.01% 861 2.04% 866 2.06% 355 5.01% 341 6.35% 75749 4.27% 0 0.00% 0 0.00%
22 1063 2.44% 1031 2.44% 1041 2.48% 773 10.90% 734 13.66% 40448 2.28% 0 0.00% 0 0.00%
23 1208 2.77% 1195 2.83% 843 2.01% 444 6.26% 444 8.27% 34945 1.97% 0 0.00% 0 0.00%
24 1067 2.45% 988 2.34% 1001 2.38% 514 7.25% 498 9.27% 25926 1.46% 0 0.00% 0 0.00%
25 1094 2.51% 1046 2.48% 1061 2.52% 561 7.91% 538 10.01% 31918 1.80% 0 0.00% 0 0.00%
26 867 1.99% 842 2.00% 803 1.91% 447 6.30% 443 8.25% 9740 0.55% 0 0.00% 0 0.00%
27 1041 2.39% 962 2.28% 978 2.33% 514 7.25% 494 9.20% 23611 1.33% 0 0.00% 0 0.00%
28 1054 2.42% 1029 2.44% 1037 2.47% 529 7.46% 518 9.64% 38731 2.18% 0 0.00% 0 0.00%
29 672 1.54% 656 1.56% 657 1.56% 468 6.60% 461 8.58% 2882 0.16% 0 0.00% 0 0.00%
30 752 1.73% 661 1.57% 684 1.63% 488 6.88% 480 8.94% 26027 1.47% 0 0.00% 0 0.00%
31 124 0.28% 86 0.20% 91 0.22% 72 1.02% 71 1.32% 5512 0.31% 0 0.00% 0 0.00%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 50 1568 3.60% 49 1524 3.61% 49 1533 3.65% 1472 45636 2.57% 0 0 0.00% 0 0 0.00%
1 51 1590 3.65% 50 1550 3.67% 49 1549 3.69% 1822 56495 3.19% 0 0 0.00% 0 0 0.00%
2 54 1698 3.90% 53 1649 3.91% 53 1649 3.92% 2323 72009 4.06% 0 0 0.00% 0 0 0.00%
3 56 1737 3.99% 53 1649 3.91% 53 1661 3.95% 2199 68175 3.85% 0 0 0.00% 0 0 0.00%
4 56 1763 4.05% 55 1715 4.07% 55 1723 4.10% 2611 80953 4.57% 0 0 0.00% 0 0 0.00%
5 54 1688 3.87% 52 1631 3.87% 52 1629 3.88% 2278 70631 3.98% 0 0 0.00% 0 0 0.00%
6 55 1713 3.93% 52 1618 3.84% 54 1676 3.99% 2272 70437 3.97% 0 0 0.00% 0 0 0.00%
7 58 1801 4.13% 56 1741 4.13% 56 1743 4.15% 2505 77644 4.38% 0 0 0.00% 0 0 0.00%
8 57 1779 4.08% 55 1729 4.10% 56 1738 4.14% 2475 76710 4.33% 0 0 0.00% 0 0 0.00%
9 59 1853 4.25% 58 1813 4.30% 58 1816 4.32% 2561 79406 4.48% 0 0 0.00% 0 0 0.00%
10 60 1890 4.34% 59 1846 4.38% 59 1851 4.40% 2718 84252 4.75% 0 0 0.00% 0 0 0.00%
11 61 1921 4.41% 60 1876 4.45% 60 1887 4.49% 2743 85025 4.80% 0 0 0.00% 0 0 0.00%
12 57 1796 4.12% 56 1760 4.17% 56 1764 4.20% 2038 63178 3.56% 0 0 0.00% 0 0 0.00%
13 58 1828 4.19% 56 1748 4.14% 56 1754 4.17% 2089 64750 3.65% 0 0 0.00% 0 0 0.00%
14 59 1859 4.27% 57 1779 4.22% 57 1796 4.27% 2145 66495 3.75% 0 0 0.00% 0 0 0.00%
15 60 1882 4.32% 57 1778 4.22% 58 1798 4.28% 2196 68079 3.84% 0 0 0.00% 0 0 0.00%
16 79 2461 5.65% 77 2387 5.66% 65 2038 4.85% 3468 107501 6.06% 0 0 0.00% 0 0 0.00%
17 64 2011 4.61% 63 1955 4.64% 63 1963 4.67% 3011 93354 5.27% 0 0 0.00% 0 0 0.00%
18 72 2237 5.13% 69 2163 5.13% 70 2182 5.19% 4348 134787 7.60% 0 0 0.00% 0 0 0.00%
19 56 1751 4.02% 54 1698 4.03% 55 1719 4.09% 2211 68555 3.87% 0 0 0.00% 0 0 0.00%
20 57 1779 4.08% 55 1733 4.11% 56 1745 4.15% 2301 71325 4.02% 0 0 0.00% 0 0 0.00%
21 53 1661 3.81% 52 1620 3.84% 52 1623 3.86% 1990 61683 3.48% 0 0 0.00% 0 0 0.00%
22 54 1677 3.85% 52 1637 3.88% 51 1600 3.81% 1753 54331 3.06% 0 0 0.00% 0 0 0.00%
23 52 1639 3.76% 50 1579 3.74% 51 1585 3.77% 1653 51246 2.89% 0 0 0.00% 0 0 0.00%

Top 30 of 478 Total URLs
# Hits kB F kB In kB Out URL
1 21129 48.48% 237972 13.42% 0 0.00% 0 0.00% /logs/
2 9187 21.08% 3171 0.18% 0 0.00% 0 0.00% /
3 7603 17.45% 996925 56.24% 0 0.00% 0 0.00% /logs/usage_202201.html
4 117 0.27% 17891 1.01% 0 0.00% 0 0.00% /logs/usage_202010.html
5 86 0.20% 18 0.00% 0 0.00% 0 0.00% /tmp/
6 82 0.19% 17 0.00% 0 0.00% 0 0.00% /404.html
7 75 0.17% 39 0.00% 0 0.00% 0 0.00% /bilder/
8 60 0.14% 9119 0.51% 0 0.00% 0 0.00% /logs/usage_202101.html
9 57 0.13% 8659 0.49% 0 0.00% 0 0.00% /logs/usage_202111.html
10 55 0.13% 8426 0.48% 0 0.00% 0 0.00% /logs/usage_202110.html
11 55 0.13% 8219 0.46% 0 0.00% 0 0.00% /logs/usage_202112.html
12 54 0.12% 6869 0.39% 0 0.00% 0 0.00% /logs/usage_201112.html
13 54 0.12% 8469 0.48% 0 0.00% 0 0.00% /logs/usage_202109.html
14 52 0.12% 8465 0.48% 0 0.00% 0 0.00% /logs/usage_201410.html
15 52 0.12% 7912 0.45% 0 0.00% 0 0.00% /logs/usage_202102.html
16 51 0.12% 7975 0.45% 0 0.00% 0 0.00% /logs/usage_202005.html
17 51 0.12% 7912 0.45% 0 0.00% 0 0.00% /logs/usage_202103.html
18 50 0.11% 7825 0.44% 0 0.00% 0 0.00% /logs/usage_202104.html
19 50 0.11% 7866 0.44% 0 0.00% 0 0.00% /logs/usage_202107.html
20 49 0.11% 7708 0.43% 0 0.00% 0 0.00% /logs/usage_202108.html
21 48 0.11% 7518 0.42% 0 0.00% 0 0.00% /logs/usage_201911.html
22 48 0.11% 7567 0.43% 0 0.00% 0 0.00% /logs/usage_202105.html
23 47 0.11% 7656 0.43% 0 0.00% 0 0.00% /logs/usage_201607.html
24 47 0.11% 7380 0.42% 0 0.00% 0 0.00% /logs/usage_202106.html
25 46 0.11% 7110 0.40% 0 0.00% 0 0.00% /logs/usage_201508.html
26 46 0.11% 7070 0.40% 0 0.00% 0 0.00% /logs/usage_201609.html
27 46 0.11% 6614 0.37% 0 0.00% 0 0.00% /logs/usage_201805.html
28 45 0.10% 7066 0.40% 0 0.00% 0 0.00% /logs/usage_201509.html
29 44 0.10% 6784 0.38% 0 0.00% 0 0.00% /logs/usage_201902.html
30 41 0.09% 6383 0.36% 0 0.00% 0 0.00% /logs/usage_201602.html

Top 10 of 478 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7603 17.45% 996925 56.24% 0 0.00% 0 0.00% /logs/usage_202201.html
2 21129 48.48% 237972 13.42% 0 0.00% 0 0.00% /logs/
3 117 0.27% 17891 1.01% 0 0.00% 0 0.00% /logs/usage_202010.html
4 60 0.14% 9119 0.51% 0 0.00% 0 0.00% /logs/usage_202101.html
5 57 0.13% 8659 0.49% 0 0.00% 0 0.00% /logs/usage_202111.html
6 54 0.12% 8469 0.48% 0 0.00% 0 0.00% /logs/usage_202109.html
7 52 0.12% 8465 0.48% 0 0.00% 0 0.00% /logs/usage_201410.html
8 55 0.13% 8426 0.48% 0 0.00% 0 0.00% /logs/usage_202110.html
9 55 0.13% 8219 0.46% 0 0.00% 0 0.00% /logs/usage_202112.html
10 51 0.12% 7975 0.45% 0 0.00% 0 0.00% /logs/usage_202005.html

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 9187 21.08% 6210 88.92% /
2 117 0.27% 69 0.99% /logs/usage_202010.html
3 21129 48.48% 64 0.92% /logs/
4 7603 17.45% 38 0.54% /logs/usage_202201.html
5 82 0.19% 23 0.33% /404.html
6 75 0.17% 21 0.30% /bilder/
7 52 0.12% 16 0.23% /logs/usage_201410.html
8 86 0.20% 15 0.21% /tmp/
9 55 0.13% 13 0.19% /logs/usage_202112.html
10 54 0.12% 12 0.17% /logs/usage_201112.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 9187 21.08% 6161 88.56% /
2 21129 48.48% 72 1.03% /logs/
3 117 0.27% 69 0.99% /logs/usage_202010.html
4 7603 17.45% 38 0.55% /logs/usage_202201.html
5 86 0.20% 23 0.33% /tmp/
6 82 0.19% 22 0.32% /404.html
7 75 0.17% 15 0.22% /bilder/
8 52 0.12% 15 0.22% /logs/usage_201410.html
9 57 0.13% 14 0.20% /logs/usage_202111.html
10 55 0.13% 13 0.19% /logs/usage_202112.html

Top 30 of 5372 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 20967 48.11% 20967 49.71% 236147 13.32% 0 0.00% 0 0.00% 1 0.01% 87.251.85.50
2 4833 11.09% 4833 11.46% 424272 23.93% 0 0.00% 0 0.00% 4 0.06% 89.179.107.162
3 2397 5.50% 2397 5.68% 306487 17.29% 0 0.00% 0 0.00% 10 0.14% 185.57.29.194
4 2083 4.78% 2083 4.94% 256847 14.49% 0 0.00% 0 0.00% 2 0.03% 51.91.193.178
5 1748 4.01% 1386 3.29% 198962 11.22% 0 0.00% 0 0.00% 22 0.31% 62.138.2.14
6 973 2.23% 973 2.31% 664 0.04% 0 0.00% 0 0.00% 6 0.08% 178.159.37.25
7 499 1.14% 489 1.16% 66201 3.73% 0 0.00% 0 0.00% 5 0.07% 185.119.81.97
8 480 1.10% 478 1.13% 19088 1.08% 0 0.00% 0 0.00% 1 0.01% 85.25.177.176
9 456 1.05% 408 0.97% 56129 3.17% 0 0.00% 0 0.00% 17 0.24% 162.55.85.228
10 449 1.03% 247 0.59% 26379 1.49% 0 0.00% 0 0.00% 57 0.80% 85.25.177.139
11 210 0.48% 208 0.49% 30817 1.74% 0 0.00% 0 0.00% 1 0.01% 192.99.4.163
12 147 0.34% 75 0.18% 10612 0.60% 0 0.00% 0 0.00% 67 0.94% 216.244.66.239
13 99 0.23% 97 0.23% 13681 0.77% 0 0.00% 0 0.00% 8 0.11% 65.108.6.34
14 99 0.23% 97 0.23% 13657 0.77% 0 0.00% 0 0.00% 9 0.13% 65.108.76.15
15 99 0.23% 97 0.23% 13682 0.77% 0 0.00% 0 0.00% 9 0.13% 65.21.237.125
16 90 0.21% 90 0.21% 31 0.00% 0 0.00% 0 0.00% 20 0.28% 185.209.20.144
17 63 0.14% 62 0.15% 2576 0.15% 0 0.00% 0 0.00% 1 0.01% 85.25.210.70
18 57 0.13% 51 0.12% 5608 0.32% 0 0.00% 0 0.00% 4 0.06% 3.249.107.107
19 47 0.11% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 46.101.63.152
20 44 0.10% 44 0.10% 2914 0.16% 0 0.00% 0 0.00% 21 0.30% 64.15.75.85
21 43 0.10% 39 0.09% 4962 0.28% 0 0.00% 0 0.00% 1 0.01% 52.36.125.174
22 42 0.10% 6 0.01% 10 0.00% 0 0.00% 0 0.00% 2 0.03% 20.114.204.116
23 42 0.10% 6 0.01% 10 0.00% 0 0.00% 0 0.00% 1 0.01% 20.122.170.65
24 35 0.08% 35 0.08% 3064 0.17% 0 0.00% 0 0.00% 27 0.38% 45.61.146.30
25 33 0.08% 33 0.08% 2758 0.16% 0 0.00% 0 0.00% 21 0.30% 79.141.170.172
26 30 0.07% 30 0.07% 2299 0.13% 0 0.00% 0 0.00% 20 0.28% 185.4.66.177
27 29 0.07% 29 0.07% 327 0.02% 0 0.00% 0 0.00% 8 0.11% 37.115.204.153
28 24 0.06% 14 0.03% 29 0.00% 0 0.00% 0 0.00% 24 0.34% 185.181.61.24
29 24 0.06% 20 0.05% 931 0.05% 0 0.00% 0 0.00% 3 0.04% 213.144.5.150
30 22 0.05% 3 0.01% 5 0.00% 0 0.00% 0 0.00% 2 0.03% 2.56.57.93

Top 10 of 5372 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4833 11.09% 4833 11.46% 424272 23.93% 0 0.00% 0 0.00% 4 0.06% 89.179.107.162
2 2397 5.50% 2397 5.68% 306487 17.29% 0 0.00% 0 0.00% 10 0.14% 185.57.29.194
3 2083 4.78% 2083 4.94% 256847 14.49% 0 0.00% 0 0.00% 2 0.03% 51.91.193.178
4 20967 48.11% 20967 49.71% 236147 13.32% 0 0.00% 0 0.00% 1 0.01% 87.251.85.50
5 1748 4.01% 1386 3.29% 198962 11.22% 0 0.00% 0 0.00% 22 0.31% 62.138.2.14
6 499 1.14% 489 1.16% 66201 3.73% 0 0.00% 0 0.00% 5 0.07% 185.119.81.97
7 456 1.05% 408 0.97% 56129 3.17% 0 0.00% 0 0.00% 17 0.24% 162.55.85.228
8 210 0.48% 208 0.49% 30817 1.74% 0 0.00% 0 0.00% 1 0.01% 192.99.4.163
9 449 1.03% 247 0.59% 26379 1.49% 0 0.00% 0 0.00% 57 0.80% 85.25.177.139
10 480 1.10% 478 1.13% 19088 1.08% 0 0.00% 0 0.00% 1 0.01% 85.25.177.176

Top 30 of 129 Total Referrers
# Hits Referrer
1 5685 13.04% - (Direct Request)
2 5292 12.14% hr-2b.ru/
3 5158 11.84% www.ivyevent.ru/
4 2665 6.11% vds-shop.com/vps-kvm.html
5 2636 6.05% vds-shop.com/
6 2624 6.02% buyviagraonline.buzz/
7 2613 6.00% vds-shop.com/smtp.html
8 2603 5.97% vds-shop.com/windows.html
9 2141 4.91% kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
10 1960 4.50% melissadfelix.com/
11 1074 2.46% www.maquestionmedicale.fr
12 1041 2.39% stromectol.us/
13 825 1.89% ivermectin.buzz/
14 691 1.59% hydraruzxpsnew4af.top
15 666 1.53% xn--hydrarzxpnew4af-hw5h.com
16 649 1.49% xn--hdraruzxspnev4af-fh2i.com
17 630 1.45% hydraruszsxpnew4af.xyz
18 596 1.37% xn--hydr2wb-dn4cki.com
19 457 1.05% buygenericviagra.buzz/
20 453 1.04% hydraruzspsnew4af.xyz
21 427 0.98% xn--hydraruzxpnw4af-ic5h.com
22 392 0.90% xn--hdraruzpnew4af-vq9g.com
23 391 0.90% hydraruzxpsnew4af.xyz
24 356 0.82% xn--hdraruxzpnew4af-n35h.com
25 350 0.80% hydraruzspsnew4af.com
26 254 0.58% expertreviewplugin.ru/
27 240 0.55% onion.xn--hdraruxzpnew4af-n35h.com
28 84 0.19% blomis.de
29 50 0.11% www.blomis.de/logs/usage_202201.html
30 48 0.11% www.blomis.de/logs/usage_202112.html

Top 15 of 187 Total User Agents
# Hits User Agent
1 2729 6.26% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 1983 4.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1978 4.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1961 4.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 1052 2.41% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1051 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1036 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
8 1021 2.34% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1021 2.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1015 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1009 2.32% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1007 2.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1003 2.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 998 2.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 993 2.28% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Location for January 2022

Top 30 of 95 Total Locations
# Hits Files kB F kB In kB Out Location
1 26031 59.73% 26011 61.67% 660503 37.26% 0 0.00% 0 0.00% Russian Federation
2 7976 18.30% 7633 18.10% 441139 24.89% 0 0.00% 0 0.00% Unresolved/Unknown
3 2846 6.53% 2259 5.36% 248939 14.04% 0 0.00% 0 0.00% Germany
4 2542 5.83% 2155 5.11% 158619 8.95% 0 0.00% 0 0.00% United States
5 2171 4.98% 2138 5.07% 257027 14.50% 0 0.00% 0 0.00% Great Britain (UK)
6 328 0.75% 324 0.77% 113 0.01% 0 0.00% 0 0.00% China
7 222 0.51% 222 0.53% 77 0.00% 0 0.00% 0 0.00% Uruguay
8 177 0.41% 177 0.42% 61 0.00% 0 0.00% 0 0.00% Viet Nam
9 145 0.33% 140 0.33% 3024 0.17% 0 0.00% 0 0.00% Canada
10 139 0.32% 139 0.33% 48 0.00% 0 0.00% 0 0.00% Australia
11 84 0.19% 83 0.20% 2623 0.15% 0 0.00% 0 0.00% Netherlands
12 65 0.15% 65 0.15% 23 0.00% 0 0.00% 0 0.00% Brazil
13 59 0.14% 59 0.14% 20 0.00% 0 0.00% 0 0.00% India
14 56 0.13% 56 0.13% 19 0.00% 0 0.00% 0 0.00% Laos
15 55 0.13% 54 0.13% 19 0.00% 0 0.00% 0 0.00% Argentina
16 53 0.12% 50 0.12% 18 0.00% 0 0.00% 0 0.00% Romania
17 36 0.08% 27 0.06% 11 0.00% 0 0.00% 0 0.00% France
18 36 0.08% 36 0.09% 12 0.00% 0 0.00% 0 0.00% Mexico
19 30 0.07% 30 0.07% 10 0.00% 0 0.00% 0 0.00% Belarus
20 29 0.07% 29 0.07% 10 0.00% 0 0.00% 0 0.00% Korea (South)
21 27 0.06% 27 0.06% 9 0.00% 0 0.00% 0 0.00% Indonesia
22 24 0.06% 24 0.06% 8 0.00% 0 0.00% 0 0.00% Sudan
23 24 0.06% 24 0.06% 19 0.00% 0 0.00% 0 0.00% Thailand
24 23 0.05% 23 0.05% 8 0.00% 0 0.00% 0 0.00% Poland
25 19 0.04% 19 0.05% 7 0.00% 0 0.00% 0 0.00% Taiwan
26 17 0.04% 17 0.04% 6 0.00% 0 0.00% 0 0.00% Greece
27 16 0.04% 16 0.04% 6 0.00% 0 0.00% 0 0.00% Albania
28 16 0.04% 16 0.04% 6 0.00% 0 0.00% 0 0.00% Azerbaijan
29 16 0.04% 16 0.04% 6 0.00% 0 0.00% 0 0.00% Cambodia
30 16 0.04% 16 0.04% 6 0.00% 0 0.00% 0 0.00% Pakistan


Generated by Webalizer Version 2.01