Usage Statistics for www.blomis.de

Summary Period: March 2025
Generated 17-Dec-2025 23:56 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2025
Total Hits 87408
Total Files 83524
Total Pages 85666
Total Visits 4002
Total kB Files 12286381
Total kB In 0
Total kB Out 0
Total Unique Sites 1405
Total Unique URLs 255
Total Unique Referrers 583
Total Unique User Agents 278
. Avg Max
Hits per Hour 117 619
Hits per Day 2819 3766
Files per Day 2694 3674
Pages per Day 2763 3669
Visits per Day 129 235
kB Files per Day 396335 545734
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 83524
Code 301 - Moved Permanently 1
Code 403 - Forbidden 61
Code 404 - Not Found 3822

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2786 3.19% 2423 2.90% 2756 3.22% 83 2.07% 67 4.77% 372552 3.03% 0 0.00% 0 0.00%
2 2989 3.42% 2912 3.49% 2955 3.45% 129 3.22% 91 6.48% 417409 3.40% 0 0.00% 0 0.00%
3 2772 3.17% 2704 3.24% 2745 3.20% 105 2.62% 87 6.19% 403508 3.28% 0 0.00% 0 0.00%
4 2575 2.95% 2497 2.99% 2543 2.97% 86 2.15% 72 5.12% 376670 3.07% 0 0.00% 0 0.00%
5 2665 3.05% 2594 3.11% 2645 3.09% 74 1.85% 65 4.63% 389016 3.17% 0 0.00% 0 0.00%
6 2725 3.12% 2635 3.15% 2648 3.09% 147 3.67% 109 7.76% 394230 3.21% 0 0.00% 0 0.00%
7 2650 3.03% 2611 3.13% 2618 3.06% 100 2.50% 80 5.69% 390544 3.18% 0 0.00% 0 0.00%
8 2822 3.23% 2741 3.28% 2750 3.21% 140 3.50% 115 8.19% 400701 3.26% 0 0.00% 0 0.00%
9 2717 3.11% 2680 3.21% 2682 3.13% 154 3.85% 120 8.54% 392545 3.19% 0 0.00% 0 0.00%
10 2734 3.13% 2659 3.18% 2670 3.12% 140 3.50% 109 7.76% 392207 3.19% 0 0.00% 0 0.00%
11 2704 3.09% 2524 3.02% 2559 2.99% 137 3.42% 105 7.47% 377228 3.07% 0 0.00% 0 0.00%
12 2789 3.19% 2695 3.23% 2745 3.20% 114 2.85% 102 7.26% 400272 3.26% 0 0.00% 0 0.00%
13 3153 3.61% 3100 3.71% 3124 3.65% 144 3.60% 117 8.33% 451723 3.68% 0 0.00% 0 0.00%
14 3683 4.21% 3607 4.32% 3627 4.23% 129 3.22% 103 7.33% 529030 4.31% 0 0.00% 0 0.00%
15 3766 4.31% 3674 4.40% 3669 4.28% 167 4.17% 130 9.25% 545333 4.44% 0 0.00% 0 0.00%
16 2904 3.32% 2834 3.39% 2855 3.33% 129 3.22% 104 7.40% 412570 3.36% 0 0.00% 0 0.00%
17 1406 1.61% 1290 1.54% 1328 1.55% 129 3.22% 100 7.12% 155672 1.27% 0 0.00% 0 0.00%
18 1592 1.82% 1484 1.78% 1533 1.79% 194 4.85% 135 9.61% 188118 1.53% 0 0.00% 0 0.00%
19 1898 2.17% 1788 2.14% 1815 2.12% 134 3.35% 103 7.33% 247394 2.01% 0 0.00% 0 0.00%
20 3666 4.19% 3570 4.27% 3608 4.21% 122 3.05% 94 6.69% 531889 4.33% 0 0.00% 0 0.00%
21 3701 4.23% 3586 4.29% 3642 4.25% 113 2.82% 90 6.41% 536458 4.37% 0 0.00% 0 0.00%
22 3556 4.07% 3514 4.21% 3517 4.11% 104 2.60% 84 5.98% 531030 4.32% 0 0.00% 0 0.00%
23 3171 3.63% 2992 3.58% 3041 3.55% 72 1.80% 53 3.77% 450808 3.67% 0 0.00% 0 0.00%
24 1268 1.45% 1189 1.42% 1210 1.41% 107 2.67% 73 5.20% 163539 1.33% 0 0.00% 0 0.00%
25 1486 1.70% 1366 1.64% 1396 1.63% 156 3.90% 117 8.33% 178337 1.45% 0 0.00% 0 0.00%
26 2120 2.43% 2043 2.45% 2082 2.43% 141 3.52% 115 8.19% 290809 2.37% 0 0.00% 0 0.00%
27 3378 3.86% 2824 3.38% 3336 3.89% 129 3.22% 86 6.12% 421854 3.43% 0 0.00% 0 0.00%
28 2728 3.12% 2197 2.63% 2697 3.15% 128 3.20% 97 6.90% 310326 2.53% 0 0.00% 0 0.00%
29 3680 4.21% 3624 4.34% 3654 4.27% 120 3.00% 99 7.05% 543992 4.43% 0 0.00% 0 0.00%
30 3631 4.15% 3539 4.24% 3582 4.18% 235 5.87% 190 13.52% 544884 4.43% 0 0.00% 0 0.00%
31 3693 4.23% 3628 4.34% 3634 4.24% 196 4.90% 171 12.17% 545734 4.44% 0 0.00% 0 0.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 114 3548 4.06% 112 3475 4.16% 112 3500 4.09% 16596 514467 4.19% 0 0 0.00% 0 0 0.00%
1 121 3755 4.30% 117 3643 4.36% 119 3718 4.34% 17081 529504 4.31% 0 0 0.00% 0 0 0.00%
2 118 3679 4.21% 114 3550 4.25% 115 3582 4.18% 16849 522322 4.25% 0 0 0.00% 0 0 0.00%
3 138 4308 4.93% 120 3730 4.47% 136 4235 4.94% 17539 543712 4.43% 0 0 0.00% 0 0 0.00%
4 124 3855 4.41% 117 3639 4.36% 118 3687 4.30% 17034 528053 4.30% 0 0 0.00% 0 0 0.00%
5 121 3768 4.31% 116 3622 4.34% 118 3677 4.29% 17279 535653 4.36% 0 0 0.00% 0 0 0.00%
6 118 3670 4.20% 115 3566 4.27% 116 3602 4.20% 16683 517179 4.21% 0 0 0.00% 0 0 0.00%
7 111 3464 3.96% 109 3389 4.06% 109 3406 3.98% 16105 499245 4.06% 0 0 0.00% 0 0 0.00%
8 113 3515 4.02% 110 3439 4.12% 110 3440 4.02% 16378 507711 4.13% 0 0 0.00% 0 0 0.00%
9 116 3602 4.12% 109 3390 4.06% 112 3472 4.05% 16116 499589 4.07% 0 0 0.00% 0 0 0.00%
10 113 3514 4.02% 110 3435 4.11% 111 3450 4.03% 16272 504446 4.11% 0 0 0.00% 0 0 0.00%
11 114 3535 4.04% 110 3412 4.09% 111 3446 4.02% 16088 498720 4.06% 0 0 0.00% 0 0 0.00%
12 112 3477 3.98% 109 3379 4.05% 109 3398 3.97% 15870 491960 4.00% 0 0 0.00% 0 0 0.00%
13 114 3542 4.05% 109 3381 4.05% 110 3435 4.01% 15996 495886 4.04% 0 0 0.00% 0 0 0.00%
14 125 3896 4.46% 108 3371 4.04% 124 3850 4.49% 16154 500773 4.08% 0 0 0.00% 0 0 0.00%
15 117 3628 4.15% 112 3486 4.17% 114 3541 4.13% 16628 515466 4.20% 0 0 0.00% 0 0 0.00%
16 114 3551 4.06% 111 3471 4.16% 113 3509 4.10% 16575 513826 4.18% 0 0 0.00% 0 0 0.00%
17 112 3493 4.00% 109 3381 4.05% 111 3446 4.02% 16105 499259 4.06% 0 0 0.00% 0 0 0.00%
18 114 3563 4.08% 112 3487 4.17% 113 3510 4.10% 16459 510215 4.15% 0 0 0.00% 0 0 0.00%
19 111 3456 3.95% 107 3339 4.00% 109 3391 3.96% 16019 496596 4.04% 0 0 0.00% 0 0 0.00%
20 115 3576 4.09% 109 3390 4.06% 113 3521 4.11% 16002 496074 4.04% 0 0 0.00% 0 0 0.00%
21 116 3622 4.14% 111 3442 4.12% 114 3553 4.15% 16539 512706 4.17% 0 0 0.00% 0 0 0.00%
22 120 3724 4.26% 114 3557 4.26% 118 3671 4.29% 17151 531691 4.33% 0 0 0.00% 0 0 0.00%
23 118 3667 4.20% 114 3550 4.25% 116 3626 4.23% 16817 521327 4.24% 0 0 0.00% 0 0 0.00%

Top 30 of 255 Total URLs
# Hits kB F kB In kB Out URL
1 54269 62.09% 8646476 70.37% 0 0.00% 0 0.00% /logs/usage_202501.html
2 20180 23.09% 2969286 24.17% 0 0.00% 0 0.00% /logs/usage_202503.html
3 3852 4.41% 297 0.00% 0 0.00% 0 0.00% /
4 650 0.74% 7361 0.06% 0 0.00% 0 0.00% /logs/
5 560 0.64% 87928 0.72% 0 0.00% 0 0.00% /logs/usage_201509.html
6 346 0.40% 53456 0.44% 0 0.00% 0 0.00% /logs/usage_201406.html
7 111 0.13% 17080 0.14% 0 0.00% 0 0.00% /logs/usage_202402.html
8 103 0.12% 16311 0.13% 0 0.00% 0 0.00% /logs/usage_202308.html
9 77 0.09% 12154 0.10% 0 0.00% 0 0.00% /logs/usage_202409.html
10 74 0.08% 11694 0.10% 0 0.00% 0 0.00% /logs/usage_202403.html
11 57 0.07% 9046 0.07% 0 0.00% 0 0.00% /logs/usage_202411.html
12 47 0.05% 24 0.00% 0 0.00% 0 0.00% /bilder/
13 46 0.05% 7167 0.06% 0 0.00% 0 0.00% /logs/usage_202502.html
14 45 0.05% 9 0.00% 0 0.00% 0 0.00% /tmp/
15 44 0.05% 6728 0.05% 0 0.00% 0 0.00% /logs/usage_202010.html
16 43 0.05% 9 0.00% 0 0.00% 0 0.00% /404.html
17 41 0.05% 6467 0.05% 0 0.00% 0 0.00% /logs/usage_202410.html
18 39 0.04% 6267 0.05% 0 0.00% 0 0.00% /logs/usage_202412.html
19 37 0.04% 5792 0.05% 0 0.00% 0 0.00% /logs/usage_202006.html
20 37 0.04% 5772 0.05% 0 0.00% 0 0.00% /logs/usage_202405.html
21 37 0.04% 5759 0.05% 0 0.00% 0 0.00% /logs/usage_202408.html
22 36 0.04% 5860 0.05% 0 0.00% 0 0.00% /logs/usage_201410.html
23 36 0.04% 5718 0.05% 0 0.00% 0 0.00% /logs/usage_202406.html
24 36 0.04% 5689 0.05% 0 0.00% 0 0.00% /logs/usage_202407.html
25 35 0.04% 4606 0.04% 0 0.00% 0 0.00% /logs/usage_201201.html
26 35 0.04% 5630 0.05% 0 0.00% 0 0.00% /logs/usage_201502.html
27 35 0.04% 5470 0.04% 0 0.00% 0 0.00% /logs/usage_202404.html
28 32 0.04% 5222 0.04% 0 0.00% 0 0.00% /logs/usage_201412.html
29 32 0.04% 5220 0.04% 0 0.00% 0 0.00% /logs/usage_201505.html
30 32 0.04% 5027 0.04% 0 0.00% 0 0.00% /logs/usage_201605.html

Top 10 of 255 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 54269 62.09% 8646476 70.37% 0 0.00% 0 0.00% /logs/usage_202501.html
2 20180 23.09% 2969286 24.17% 0 0.00% 0 0.00% /logs/usage_202503.html
3 560 0.64% 87928 0.72% 0 0.00% 0 0.00% /logs/usage_201509.html
4 346 0.40% 53456 0.44% 0 0.00% 0 0.00% /logs/usage_201406.html
5 111 0.13% 17080 0.14% 0 0.00% 0 0.00% /logs/usage_202402.html
6 103 0.12% 16311 0.13% 0 0.00% 0 0.00% /logs/usage_202308.html
7 77 0.09% 12154 0.10% 0 0.00% 0 0.00% /logs/usage_202409.html
8 74 0.08% 11694 0.10% 0 0.00% 0 0.00% /logs/usage_202403.html
9 57 0.07% 9046 0.07% 0 0.00% 0 0.00% /logs/usage_202411.html
10 650 0.74% 7361 0.06% 0 0.00% 0 0.00% /logs/

Top 10 of 162 Total Entry Pages
# Hits Visits URL
1 3852 4.41% 705 18.54% /
2 650 0.74% 365 9.60% /logs/
3 560 0.64% 324 8.52% /logs/usage_201509.html
4 20180 23.09% 261 6.86% /logs/usage_202503.html
5 346 0.40% 174 4.58% /logs/usage_201406.html
6 103 0.12% 36 0.95% /logs/usage_202308.html
7 54269 62.09% 36 0.95% /logs/usage_202501.html
8 77 0.09% 34 0.89% /logs/usage_202409.html
9 111 0.13% 33 0.87% /logs/usage_202402.html
10 47 0.05% 31 0.82% /bilder/

Top 10 of 162 Total Exit Pages
# Hits Visits URL
1 3852 4.41% 679 17.89% /
2 20180 23.09% 446 11.75% /logs/usage_202503.html
3 650 0.74% 344 9.06% /logs/
4 560 0.64% 264 6.95% /logs/usage_201509.html
5 346 0.40% 84 2.21% /logs/usage_201406.html
6 103 0.12% 41 1.08% /logs/usage_202308.html
7 77 0.09% 38 1.00% /logs/usage_202409.html
8 54269 62.09% 34 0.90% /logs/usage_202501.html
9 111 0.13% 31 0.82% /logs/usage_202402.html
10 57 0.07% 28 0.74% /logs/usage_202411.html

Top 30 of 1405 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 54223 62.03% 54223 64.92% 8639147 70.31% 0 0.00% 0 0.00% 6 0.15% 94.130.140.121
2 17478 20.00% 17478 20.93% 2596124 21.13% 0 0.00% 0 0.00% 5 0.12% 62.60.245.214
3 2918 3.34% 2918 3.49% 0 0.00% 0 0.00% 0 0.00% 373 9.32% 91.225.160.212
4 2379 2.72% 2061 2.47% 281814 2.29% 0 0.00% 0 0.00% 20 0.50% 185.21.49.102
5 896 1.03% 519 0.62% 73667 0.60% 0 0.00% 0 0.00% 218 5.45% 62.138.2.14
6 476 0.54% 0 0.00% 105 0.00% 0 0.00% 0 0.00% 1 0.02% 138.199.60.181
7 476 0.54% 0 0.00% 105 0.00% 0 0.00% 0 0.00% 1 0.02% 40.123.34.165
8 338 0.39% 185 0.22% 26951 0.22% 0 0.00% 0 0.00% 118 2.95% 216.244.66.239
9 294 0.34% 137 0.16% 13413 0.11% 0 0.00% 0 0.00% 64 1.60% 62.138.3.52
10 239 0.27% 233 0.28% 33921 0.28% 0 0.00% 0 0.00% 2 0.05% 94.130.237.182
11 180 0.21% 18 0.02% 0 0.00% 0 0.00% 0 0.00% 18 0.45% 20.230.68.210
12 165 0.19% 158 0.19% 24091 0.20% 0 0.00% 0 0.00% 6 0.15% 195.191.219.130
13 131 0.15% 1 0.00% 27 0.00% 0 0.00% 0 0.00% 2 0.05% 193.41.206.202
14 126 0.14% 1 0.00% 27 0.00% 0 0.00% 0 0.00% 2 0.05% 170.39.218.12
15 120 0.14% 120 0.14% 14871 0.12% 0 0.00% 0 0.00% 27 0.67% 82.147.85.65
16 114 0.13% 114 0.14% 17767 0.14% 0 0.00% 0 0.00% 6 0.15% 5.181.3.86
17 96 0.11% 96 0.11% 11661 0.09% 0 0.00% 0 0.00% 19 0.47% 2.56.248.250
18 82 0.09% 0 0.00% 17 0.00% 0 0.00% 0 0.00% 1 0.02% 170.39.218.138
19 70 0.08% 7 0.01% 0 0.00% 0 0.00% 0 0.00% 7 0.17% 104.209.141.100
20 70 0.08% 7 0.01% 0 0.00% 0 0.00% 0 0.00% 7 0.17% 137.117.48.129
21 60 0.07% 6 0.01% 0 0.00% 0 0.00% 0 0.00% 6 0.15% 40.113.80.107
22 57 0.07% 56 0.07% 8730 0.07% 0 0.00% 0 0.00% 1 0.02% 135.181.213.219
23 53 0.06% 53 0.06% 7686 0.06% 0 0.00% 0 0.00% 26 0.65% 88.99.62.109
24 50 0.06% 5 0.01% 0 0.00% 0 0.00% 0 0.00% 5 0.12% 20.188.250.216
25 50 0.06% 47 0.06% 7083 0.06% 0 0.00% 0 0.00% 6 0.15% 217.113.194.43
26 50 0.06% 49 0.06% 6561 0.05% 0 0.00% 0 0.00% 6 0.15% 217.113.194.47
27 50 0.06% 5 0.01% 0 0.00% 0 0.00% 0 0.00% 5 0.12% 40.117.76.46
28 50 0.06% 5 0.01% 0 0.00% 0 0.00% 0 0.00% 5 0.12% 52.168.30.41
29 49 0.06% 48 0.06% 6955 0.06% 0 0.00% 0 0.00% 6 0.15% 217.113.194.45
30 46 0.05% 46 0.06% 6150 0.05% 0 0.00% 0 0.00% 22 0.55% 82.21.185.59

Top 10 of 1405 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 54223 62.03% 54223 64.92% 8639147 70.31% 0 0.00% 0 0.00% 6 0.15% 94.130.140.121
2 17478 20.00% 17478 20.93% 2596124 21.13% 0 0.00% 0 0.00% 5 0.12% 62.60.245.214
3 2379 2.72% 2061 2.47% 281814 2.29% 0 0.00% 0 0.00% 20 0.50% 185.21.49.102
4 896 1.03% 519 0.62% 73667 0.60% 0 0.00% 0 0.00% 218 5.45% 62.138.2.14
5 239 0.27% 233 0.28% 33921 0.28% 0 0.00% 0 0.00% 2 0.05% 94.130.237.182
6 338 0.39% 185 0.22% 26951 0.22% 0 0.00% 0 0.00% 118 2.95% 216.244.66.239
7 165 0.19% 158 0.19% 24091 0.20% 0 0.00% 0 0.00% 6 0.15% 195.191.219.130
8 114 0.13% 114 0.14% 17767 0.14% 0 0.00% 0 0.00% 6 0.15% 5.181.3.86
9 120 0.14% 120 0.14% 14871 0.12% 0 0.00% 0 0.00% 27 0.67% 82.147.85.65
10 294 0.34% 137 0.16% 13413 0.11% 0 0.00% 0 0.00% 64 1.60% 62.138.3.52

Top 30 of 583 Total Referrers
# Hits Referrer
1 33050 37.81% tdpromen.ru/
2 17163 19.64% copicsketch.ru
3 8906 10.19% - (Direct Request)
4 3181 3.64% domstv.ru
5 3155 3.61% nmu2.ru
6 3153 3.61% coduk.ru
7 3149 3.60% bel-co.ru
8 3125 3.58% prochty.ru
9 3121 3.57% possosh.ru
10 2379 2.72% aviasales.tp.st/e2iLbJlB
11 314 0.36% familyicon.ru
12 164 0.19% www.proko.com/@perpudisbesett/activity
13 163 0.19% www.google.com/search
14 148 0.17% www.proko.com/@habcellsymcentta/activity
15 139 0.16% www.proko.com/@nelmicamissu/activity
16 137 0.16% www.proko.com/@tiodevitoher/activity
17 136 0.16% www.proko.com/@handrigvegano/activity
18 132 0.15% www.proko.com/@cullucenbeawi/activity
19 128 0.15% www.proko.com/@propeaxliwellvo/activity
20 127 0.15% www.proko.com/@tremcarivido/activity
21 125 0.14% www.proko.com/@satesvitinan/activity
22 124 0.14% www.proko.com/@evdirmuvecog/activity
23 123 0.14% www.proko.com/@anammevespa/activity
24 122 0.14% www.proko.com/@legedumetda/activity
25 120 0.14% www.proko.com/@newsmensdesysmi/activity
26 119 0.14% www.proko.com/@mobungdingboreat/activity
27 116 0.13% www.proko.com/@kayclinutimbu/activity
28 116 0.13% www.proko.com/@tracezniteku/activity
29 110 0.13% www.proko.com/@cetommalapi/activity
30 103 0.12% www.proko.com/@naiskilquitaidesk/activity

Top 15 of 278 Total User Agents
# Hits User Agent
1 3856 4.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 3803 4.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 3721 4.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 3697 4.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 3638 4.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 3545 4.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 3527 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 3519 4.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 3462 3.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 3256 3.73% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 1920 2.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 1919 2.20% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1918 2.19% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1914 2.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 1905 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Location for March 2025

Top 30 of 33 Total Locations
# Hits Files kB F kB In kB Out Location
1 62238 71.20% 61099 73.15% 9102405 74.09% 0 0.00% 0 0.00% Unresolved/Unknown
2 17478 20.00% 17478 20.93% 2596124 21.13% 0 0.00% 0 0.00% Iran
3 4166 4.77% 2509 3.00% 288928 2.35% 0 0.00% 0 0.00% United States
4 1346 1.54% 798 0.96% 93245 0.76% 0 0.00% 0 0.00% Germany
5 412 0.47% 397 0.48% 55909 0.46% 0 0.00% 0 0.00% France
6 383 0.44% 307 0.37% 42620 0.35% 0 0.00% 0 0.00% Great Britain (UK)
7 294 0.34% 155 0.19% 22861 0.19% 0 0.00% 0 0.00% Saudi Arabia
8 249 0.28% 234 0.28% 29261 0.24% 0 0.00% 0 0.00% Russian Federation
9 231 0.26% 186 0.22% 24743 0.20% 0 0.00% 0 0.00% Italy
10 203 0.23% 135 0.16% 11913 0.10% 0 0.00% 0 0.00% Canada
11 139 0.16% 3 0.00% 29 0.00% 0 0.00% 0 0.00% Bulgaria
12 68 0.08% 66 0.08% 6576 0.05% 0 0.00% 0 0.00% Czech Republic
13 43 0.05% 36 0.04% 1124 0.01% 0 0.00% 0 0.00% Romania
14 28 0.03% 6 0.01% 298 0.00% 0 0.00% 0 0.00% Sweden
15 27 0.03% 27 0.03% 3024 0.02% 0 0.00% 0 0.00% New Zealand (Aotearoa)
16 18 0.02% 18 0.02% 204 0.00% 0 0.00% 0 0.00% Belize
17 17 0.02% 17 0.02% 1784 0.01% 0 0.00% 0 0.00% Australia
18 12 0.01% 12 0.01% 1726 0.01% 0 0.00% 0 0.00% Ukraine
19 11 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Finland
20 10 0.01% 9 0.01% 595 0.00% 0 0.00% 0 0.00% China
21 7 0.01% 7 0.01% 764 0.01% 0 0.00% 0 0.00% Indonesia
22 5 0.01% 5 0.01% 590 0.00% 0 0.00% 0 0.00% Japan
23 4 0.00% 4 0.00% 147 0.00% 0 0.00% 0 0.00% Korea (South)
24 3 0.00% 1 0.00% 121 0.00% 0 0.00% 0 0.00% Switzerland
25 3 0.00% 3 0.00% 462 0.00% 0 0.00% 0 0.00% Poland
26 2 0.00% 2 0.00% 1 0.00% 0 0.00% 0 0.00% Netherlands Antilles
27 2 0.00% 1 0.00% 157 0.00% 0 0.00% 0 0.00% Lithuania
28 2 0.00% 2 0.00% 1 0.00% 0 0.00% 0 0.00% Netherlands
29 2 0.00% 2 0.00% 306 0.00% 0 0.00% 0 0.00% Uruguay
30 2 0.00% 2 0.00% 314 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01