Usage Statistics for www.blomis.de

Summary Period: April 2025
Generated 17-Dec-2025 23:56 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2025
Total Hits 48230
Total Files 39134
Total Pages 46124
Total Visits 3241
Total kB Files 5099018
Total kB In 0
Total kB Out 0
Total Unique Sites 1132
Total Unique URLs 229
Total Unique Referrers 531
Total Unique User Agents 326
. Avg Max
Hits per Hour 66 3911
Hits per Day 1607 4359
Files per Day 1304 3430
Pages per Day 1537 4259
Visits per Day 108 143
kB Files per Day 169967 506502
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 39134
Code 400 - Bad Request 1
Code 403 - Forbidden 39
Code 404 - Not Found 9056

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3669 7.61% 3251 8.31% 3571 7.74% 130 4.01% 120 10.60% 439142 8.61% 0 0.00% 0 0.00%
2 3316 6.88% 3123 7.98% 3170 6.87% 143 4.41% 116 10.25% 387407 7.60% 0 0.00% 0 0.00%
3 3477 7.21% 3430 8.76% 3438 7.45% 117 3.61% 81 7.16% 409223 8.03% 0 0.00% 0 0.00%
4 3405 7.06% 3373 8.62% 3375 7.32% 114 3.52% 76 6.71% 380776 7.47% 0 0.00% 0 0.00%
5 2715 5.63% 2602 6.65% 2620 5.68% 142 4.38% 102 9.01% 344444 6.76% 0 0.00% 0 0.00%
6 3417 7.08% 3385 8.65% 3395 7.36% 132 4.07% 110 9.72% 506502 9.93% 0 0.00% 0 0.00%
7 3069 6.36% 2985 7.63% 3022 6.55% 113 3.49% 91 8.04% 449875 8.82% 0 0.00% 0 0.00%
8 3368 6.98% 3109 7.94% 3178 6.89% 125 3.86% 101 8.92% 468370 9.19% 0 0.00% 0 0.00%
9 2281 4.73% 2017 5.15% 2114 4.58% 106 3.27% 84 7.42% 306468 6.01% 0 0.00% 0 0.00%
10 648 1.34% 562 1.44% 605 1.31% 88 2.72% 65 5.74% 67199 1.32% 0 0.00% 0 0.00%
11 954 1.98% 832 2.13% 884 1.92% 93 2.87% 90 7.95% 113616 2.23% 0 0.00% 0 0.00%
12 928 1.92% 851 2.17% 897 1.94% 91 2.81% 87 7.69% 114655 2.25% 0 0.00% 0 0.00%
13 1758 3.65% 1026 2.62% 1409 3.05% 105 3.24% 86 7.60% 131942 2.59% 0 0.00% 0 0.00%
14 895 1.86% 777 1.99% 858 1.86% 136 4.20% 105 9.28% 95256 1.87% 0 0.00% 0 0.00%
15 783 1.62% 670 1.71% 721 1.56% 96 2.96% 79 6.98% 89800 1.76% 0 0.00% 0 0.00%
16 646 1.34% 351 0.90% 605 1.31% 85 2.62% 68 6.01% 32512 0.64% 0 0.00% 0 0.00%
17 854 1.77% 812 2.07% 841 1.82% 71 2.19% 52 4.59% 107057 2.10% 0 0.00% 0 0.00%
18 701 1.45% 663 1.69% 668 1.45% 101 3.12% 80 7.07% 83104 1.63% 0 0.00% 0 0.00%
19 977 2.03% 915 2.34% 921 2.00% 115 3.55% 90 7.95% 118823 2.33% 0 0.00% 0 0.00%
20 615 1.28% 544 1.39% 557 1.21% 117 3.61% 101 8.92% 66920 1.31% 0 0.00% 0 0.00%
21 352 0.73% 319 0.82% 332 0.72% 110 3.39% 87 7.69% 25580 0.50% 0 0.00% 0 0.00%
22 4359 9.04% 398 1.02% 4259 9.23% 105 3.24% 82 7.24% 40797 0.80% 0 0.00% 0 0.00%
23 510 1.06% 246 0.63% 484 1.05% 111 3.42% 91 8.04% 26446 0.52% 0 0.00% 0 0.00%
24 555 1.15% 468 1.20% 519 1.13% 116 3.58% 85 7.51% 45024 0.88% 0 0.00% 0 0.00%
25 459 0.95% 387 0.99% 407 0.88% 131 4.04% 99 8.75% 37097 0.73% 0 0.00% 0 0.00%
26 1217 2.52% 595 1.52% 1108 2.40% 113 3.49% 92 8.13% 73294 1.44% 0 0.00% 0 0.00%
27 555 1.15% 279 0.71% 518 1.12% 110 3.39% 92 8.13% 25564 0.50% 0 0.00% 0 0.00%
28 875 1.81% 347 0.89% 833 1.81% 91 2.81% 76 6.71% 35766 0.70% 0 0.00% 0 0.00%
29 341 0.71% 319 0.82% 315 0.68% 71 2.19% 62 5.48% 25244 0.50% 0 0.00% 0 0.00%
30 531 1.10% 498 1.27% 500 1.08% 97 2.99% 77 6.80% 51118 1.00% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 71 2155 4.47% 60 1803 4.61% 63 1908 4.14% 7965 238951 4.69% 0 0 0.00% 0 0 0.00%
1 68 2066 4.28% 61 1833 4.68% 63 1901 4.12% 8404 252132 4.94% 0 0 0.00% 0 0 0.00%
2 62 1882 3.90% 61 1831 4.68% 61 1856 4.02% 8200 246000 4.82% 0 0 0.00% 0 0 0.00%
3 69 2083 4.32% 62 1882 4.81% 65 1961 4.25% 8488 254651 4.99% 0 0 0.00% 0 0 0.00%
4 63 1899 3.94% 60 1821 4.65% 61 1841 3.99% 8326 249794 4.90% 0 0 0.00% 0 0 0.00%
5 67 2030 4.21% 64 1938 4.95% 65 1970 4.27% 8676 260292 5.10% 0 0 0.00% 0 0 0.00%
6 61 1837 3.81% 58 1760 4.50% 59 1788 3.88% 7698 230949 4.53% 0 0 0.00% 0 0 0.00%
7 60 1803 3.74% 57 1718 4.39% 58 1758 3.81% 7244 217325 4.26% 0 0 0.00% 0 0 0.00%
8 59 1786 3.70% 53 1619 4.14% 57 1724 3.74% 6874 206216 4.04% 0 0 0.00% 0 0 0.00%
9 57 1732 3.59% 53 1610 4.11% 56 1702 3.69% 6902 207062 4.06% 0 0 0.00% 0 0 0.00%
10 73 2215 4.59% 54 1621 4.14% 72 2179 4.72% 6729 201868 3.96% 0 0 0.00% 0 0 0.00%
11 61 1848 3.83% 53 1602 4.09% 55 1669 3.62% 6729 201860 3.96% 0 0 0.00% 0 0 0.00%
12 60 1800 3.73% 49 1499 3.83% 58 1763 3.82% 6605 198156 3.89% 0 0 0.00% 0 0 0.00%
13 76 2307 4.78% 54 1635 4.18% 65 1976 4.28% 6936 208075 4.08% 0 0 0.00% 0 0 0.00%
14 62 1879 3.90% 51 1556 3.98% 60 1811 3.93% 6679 200364 3.93% 0 0 0.00% 0 0 0.00%
15 54 1633 3.39% 51 1547 3.95% 52 1582 3.43% 6590 197709 3.88% 0 0 0.00% 0 0 0.00%
16 50 1517 3.15% 48 1447 3.70% 48 1468 3.18% 6012 180372 3.54% 0 0 0.00% 0 0 0.00%
17 50 1502 3.11% 47 1414 3.61% 48 1446 3.14% 5784 173523 3.40% 0 0 0.00% 0 0 0.00%
18 52 1576 3.27% 49 1471 3.76% 50 1508 3.27% 6152 184565 3.62% 0 0 0.00% 0 0 0.00%
19 201 6049 12.54% 50 1526 3.90% 197 5916 12.83% 6348 190428 3.73% 0 0 0.00% 0 0 0.00%
20 47 1428 2.96% 44 1341 3.43% 46 1381 2.99% 5914 177424 3.48% 0 0 0.00% 0 0 0.00%
21 51 1549 3.21% 48 1458 3.73% 50 1502 3.26% 6441 193233 3.79% 0 0 0.00% 0 0 0.00%
22 65 1962 4.07% 54 1635 4.18% 63 1904 4.13% 7260 217813 4.27% 0 0 0.00% 0 0 0.00%
23 56 1692 3.51% 52 1567 4.00% 53 1610 3.49% 7009 210256 4.12% 0 0 0.00% 0 0 0.00%

Top 30 of 229 Total URLs
# Hits kB F kB In kB Out URL
1 19053 39.50% 3035679 59.53% 0 0.00% 0 0.00% /logs/usage_202501.html
2 6315 13.09% 1000027 19.61% 0 0.00% 0 0.00% /logs/usage_202308.html
3 3995 8.28% 562006 11.02% 0 0.00% 0 0.00% /logs/usage_202504.html
4 3660 7.59% 41436 0.81% 0 0.00% 0 0.00% /logs/
5 2935 6.09% 300 0.01% 0 0.00% 0 0.00% /
6 436 0.90% 69030 1.35% 0 0.00% 0 0.00% /logs/usage_202503.html
7 236 0.49% 37056 0.73% 0 0.00% 0 0.00% /logs/usage_201509.html
8 225 0.47% 34762 0.68% 0 0.00% 0 0.00% /logs/usage_201406.html
9 72 0.15% 11079 0.22% 0 0.00% 0 0.00% /logs/usage_202402.html
10 45 0.09% 7111 0.14% 0 0.00% 0 0.00% /logs/usage_202403.html
11 45 0.09% 7103 0.14% 0 0.00% 0 0.00% /logs/usage_202409.html
12 39 0.08% 8 0.00% 0 0.00% 0 0.00% /404.html
13 38 0.08% 8 0.00% 0 0.00% 0 0.00% /tmp/
14 34 0.07% 18 0.00% 0 0.00% 0 0.00% /bilder/
15 32 0.07% 4893 0.10% 0 0.00% 0 0.00% /logs/usage_202010.html
16 30 0.06% 4680 0.09% 0 0.00% 0 0.00% /logs/usage_202405.html
17 30 0.06% 4669 0.09% 0 0.00% 0 0.00% /logs/usage_202408.html
18 29 0.06% 4606 0.09% 0 0.00% 0 0.00% /logs/usage_202406.html
19 28 0.06% 4363 0.09% 0 0.00% 0 0.00% /logs/usage_202502.html
20 27 0.06% 4267 0.08% 0 0.00% 0 0.00% /logs/usage_202407.html
21 27 0.06% 4338 0.09% 0 0.00% 0 0.00% /logs/usage_202412.html
22 25 0.05% 3909 0.08% 0 0.00% 0 0.00% /logs/usage_202005.html
23 25 0.05% 3968 0.08% 0 0.00% 0 0.00% /logs/usage_202411.html
24 24 0.05% 3757 0.07% 0 0.00% 0 0.00% /logs/usage_202006.html
25 24 0.05% 3786 0.07% 0 0.00% 0 0.00% /logs/usage_202410.html
26 23 0.05% 3027 0.06% 0 0.00% 0 0.00% /logs/usage_201201.html
27 22 0.05% 2799 0.05% 0 0.00% 0 0.00% /logs/usage_201112.html
28 22 0.05% 3490 0.07% 0 0.00% 0 0.00% /logs/usage_201504.html
29 22 0.05% 3461 0.07% 0 0.00% 0 0.00% /logs/usage_202108.html
30 21 0.04% 3426 0.07% 0 0.00% 0 0.00% /logs/usage_201505.html

Top 10 of 229 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 19053 39.50% 3035679 59.53% 0 0.00% 0 0.00% /logs/usage_202501.html
2 6315 13.09% 1000027 19.61% 0 0.00% 0 0.00% /logs/usage_202308.html
3 3995 8.28% 562006 11.02% 0 0.00% 0 0.00% /logs/usage_202504.html
4 436 0.90% 69030 1.35% 0 0.00% 0 0.00% /logs/usage_202503.html
5 3660 7.59% 41436 0.81% 0 0.00% 0 0.00% /logs/
6 236 0.49% 37056 0.73% 0 0.00% 0 0.00% /logs/usage_201509.html
7 225 0.47% 34762 0.68% 0 0.00% 0 0.00% /logs/usage_201406.html
8 72 0.15% 11079 0.22% 0 0.00% 0 0.00% /logs/usage_202402.html
9 45 0.09% 7111 0.14% 0 0.00% 0 0.00% /logs/usage_202403.html
10 45 0.09% 7103 0.14% 0 0.00% 0 0.00% /logs/usage_202409.html

Top 10 of 163 Total Entry Pages
# Hits Visits URL
1 2935 6.09% 547 17.91% /
2 3660 7.59% 462 15.13% /logs/
3 3995 8.28% 183 5.99% /logs/usage_202504.html
4 236 0.49% 166 5.44% /logs/usage_201509.html
5 225 0.47% 123 4.03% /logs/usage_201406.html
6 72 0.15% 29 0.95% /logs/usage_202402.html
7 6315 13.09% 25 0.82% /logs/usage_202308.html
8 25 0.05% 23 0.75% /logs/usage_202005.html
9 39 0.08% 22 0.72% /404.html
10 38 0.08% 22 0.72% /tmp/

Top 10 of 162 Total Exit Pages
# Hits Visits URL
1 2935 6.09% 533 17.41% /
2 3660 7.59% 442 14.44% /logs/
3 3995 8.28% 285 9.31% /logs/usage_202504.html
4 236 0.49% 140 4.57% /logs/usage_201509.html
5 225 0.47% 81 2.65% /logs/usage_201406.html
6 6315 13.09% 29 0.95% /logs/usage_202308.html
7 72 0.15% 24 0.78% /logs/usage_202402.html
8 25 0.05% 21 0.69% /logs/usage_202005.html
9 39 0.08% 20 0.65% /404.html
10 45 0.09% 20 0.65% /logs/usage_202409.html

Top 30 of 1132 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19026 39.45% 19026 48.62% 3031377 59.45% 0 0.00% 0 0.00% 1 0.03% 94.130.140.121
2 6200 12.86% 6200 15.84% 981816 19.25% 0 0.00% 0 0.00% 6 0.19% 37.139.53.220
3 3853 7.99% 3614 9.23% 509428 9.99% 0 0.00% 0 0.00% 16 0.49% 185.21.49.102
4 2557 5.30% 2557 6.53% 28947 0.57% 0 0.00% 0 0.00% 2 0.06% 185.162.35.157
5 1985 4.12% 1985 5.07% 0 0.00% 0 0.00% 0 0.00% 272 8.39% 91.225.160.212
6 1656 3.43% 0 0.00% 360 0.01% 0 0.00% 0 0.00% 1 0.03% 138.199.40.170
7 1422 2.95% 0 0.00% 311 0.01% 0 0.00% 0 0.00% 4 0.12% 52.138.222.131
8 1001 2.08% 0 0.00% 219 0.00% 0 0.00% 0 0.00% 1 0.03% 194.33.45.75
9 944 1.96% 0 0.00% 202 0.00% 0 0.00% 0 0.00% 1 0.03% 146.70.186.180
10 647 1.34% 13 0.03% 147 0.00% 0 0.00% 0 0.00% 1 0.03% 154.83.103.201
11 405 0.84% 405 1.03% 64122 1.26% 0 0.00% 0 0.00% 1 0.03% 62.60.245.214
12 394 0.82% 204 0.52% 27394 0.54% 0 0.00% 0 0.00% 173 5.34% 62.138.2.14
13 317 0.66% 317 0.81% 3736 0.07% 0 0.00% 0 0.00% 1 0.03% 185.162.35.46
14 289 0.60% 0 0.00% 61 0.00% 0 0.00% 0 0.00% 1 0.03% 84.17.35.114
15 235 0.49% 0 0.00% 51 0.00% 0 0.00% 0 0.00% 1 0.03% 40.69.58.161
16 213 0.44% 134 0.34% 15201 0.30% 0 0.00% 0 0.00% 30 0.93% 62.138.3.52
17 190 0.39% 19 0.05% 0 0.00% 0 0.00% 0 0.00% 19 0.59% 20.246.27.50
18 158 0.33% 2 0.01% 33 0.00% 0 0.00% 0 0.00% 1 0.03% 154.83.103.108
19 158 0.33% 2 0.01% 33 0.00% 0 0.00% 0 0.00% 1 0.03% 154.83.103.205
20 150 0.31% 2 0.01% 32 0.00% 0 0.00% 0 0.00% 1 0.03% 154.83.103.12
21 135 0.28% 133 0.34% 20122 0.39% 0 0.00% 0 0.00% 1 0.03% 37.27.55.74
22 100 0.21% 10 0.03% 0 0.00% 0 0.00% 0 0.00% 10 0.31% 13.94.126.252
23 100 0.21% 0 0.00% 21 0.00% 0 0.00% 0 0.00% 1 0.03% 154.83.103.11
24 100 0.21% 0 0.00% 21 0.00% 0 0.00% 0 0.00% 1 0.03% 154.83.103.204
25 80 0.17% 8 0.02% 0 0.00% 0 0.00% 0 0.00% 8 0.25% 40.70.220.46
26 80 0.17% 80 0.20% 12669 0.25% 0 0.00% 0 0.00% 4 0.12% 89.110.67.19
27 70 0.15% 7 0.02% 0 0.00% 0 0.00% 0 0.00% 7 0.22% 172.200.77.23
28 70 0.15% 7 0.02% 0 0.00% 0 0.00% 0 0.00% 7 0.22% 40.117.195.71
29 67 0.14% 67 0.17% 8038 0.16% 0 0.00% 0 0.00% 13 0.40% 128.140.98.220
30 61 0.13% 59 0.15% 8846 0.17% 0 0.00% 0 0.00% 4 0.12% 217.113.194.244

Top 10 of 1132 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 19026 39.45% 19026 48.62% 3031377 59.45% 0 0.00% 0 0.00% 1 0.03% 94.130.140.121
2 6200 12.86% 6200 15.84% 981816 19.25% 0 0.00% 0 0.00% 6 0.19% 37.139.53.220
3 3853 7.99% 3614 9.23% 509428 9.99% 0 0.00% 0 0.00% 16 0.49% 185.21.49.102
4 405 0.84% 405 1.03% 64122 1.26% 0 0.00% 0 0.00% 1 0.03% 62.60.245.214
5 2557 5.30% 2557 6.53% 28947 0.57% 0 0.00% 0 0.00% 2 0.06% 185.162.35.157
6 394 0.82% 204 0.52% 27394 0.54% 0 0.00% 0 0.00% 173 5.34% 62.138.2.14
7 135 0.28% 133 0.34% 20122 0.39% 0 0.00% 0 0.00% 1 0.03% 37.27.55.74
8 213 0.44% 134 0.34% 15201 0.30% 0 0.00% 0 0.00% 30 0.93% 62.138.3.52
9 80 0.17% 80 0.20% 12669 0.25% 0 0.00% 0 0.00% 4 0.12% 89.110.67.19
10 60 0.12% 60 0.15% 9355 0.18% 0 0.00% 0 0.00% 5 0.15% 83.221.20.212

Top 30 of 531 Total Referrers
# Hits Referrer
1 12620 26.17% - (Direct Request)
2 3303 6.85% coduk.ru
3 3196 6.63% possosh.ru
4 3177 6.59% prochty.ru
5 3164 6.56% nmu2.ru
6 3137 6.50% domstv.ru
7 3049 6.32% bel-co.ru
8 1961 4.07% aviasales.tp.st/e2iLbJlB
9 1892 3.92% xn--24-6kcmdg7bgtbr0a.xn--p1ai
10 1216 2.52% isotretinointop.shop
11 1046 2.17% erectiledysfunctionpills365.top
12 985 2.04% how-to-become-a-hacker.com/
13 964 2.00% isotretinoin365n.top
14 946 1.96% falschgeldkaufen.org/
15 941 1.95% sonsofanarchy-italia.com/
16 552 1.14% stromectol3us.top
17 528 1.09% stromectol1h.top
18 488 1.01% finasteridexl.top
19 405 0.84% copicsketch.ru
20 348 0.72% erectiledysfunctionpills365.online
21 340 0.70% lasix4xl.top
22 302 0.63% imitrex2rp.top/index.html
23 145 0.30% medicationsmx.top
24 137 0.28% topamax-topiramate.top
25 134 0.28% imitrex2rp.top
26 100 0.21% www.google.com/search
27 88 0.18% kr29.su
28 45 0.09% monuril.xobor.de
29 40 0.08% rybelsustabletten7.wapsite.me/semaglutidezulassung
30 40 0.08% kisqali.blogfa.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://robertbelief8.werite.net/automotive-humor-top-hilarious-vehicle-mugs-for-auto-lovers

Top 15 of 326 Total User Agents
# Hits User Agent
1 2024 4.20% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 1937 4.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 1931 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 1919 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1913 3.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1884 3.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 1352 2.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1344 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 1333 2.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1314 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 1308 2.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 1055 2.19% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 747 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 702 1.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 701 1.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Location for April 2025

Top 30 of 33 Total Locations
# Hits Files kB F kB In kB Out Location
1 38813 80.47% 35314 90.24% 4677746 91.74% 0 0.00% 0 0.00% Unresolved/Unknown
2 4289 8.89% 1696 4.33% 169350 3.32% 0 0.00% 0 0.00% United States
3 2355 4.88% 265 0.68% 30311 0.59% 0 0.00% 0 0.00% Great Britain (UK)
4 704 1.46% 430 1.10% 43632 0.86% 0 0.00% 0 0.00% Germany
5 405 0.84% 405 1.03% 64122 1.26% 0 0.00% 0 0.00% Iran
6 404 0.84% 340 0.87% 48144 0.94% 0 0.00% 0 0.00% France
7 340 0.70% 16 0.04% 74 0.00% 0 0.00% 0 0.00% Italy
8 316 0.66% 184 0.47% 27295 0.54% 0 0.00% 0 0.00% Saudi Arabia
9 120 0.25% 95 0.24% 13251 0.26% 0 0.00% 0 0.00% Russian Federation
10 84 0.17% 84 0.21% 13140 0.26% 0 0.00% 0 0.00% Ukraine
11 83 0.17% 75 0.19% 950 0.02% 0 0.00% 0 0.00% China
12 55 0.11% 55 0.14% 2879 0.06% 0 0.00% 0 0.00% Canada
13 47 0.10% 11 0.03% 12 0.00% 0 0.00% 0 0.00% Romania
14 32 0.07% 30 0.08% 3586 0.07% 0 0.00% 0 0.00% Greece
15 31 0.06% 31 0.08% 351 0.01% 0 0.00% 0 0.00% Thailand
16 28 0.06% 28 0.07% 317 0.01% 0 0.00% 0 0.00% Gibraltar
17 22 0.05% 21 0.05% 2061 0.04% 0 0.00% 0 0.00% Australia
18 18 0.04% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Switzerland
19 18 0.04% 5 0.01% 157 0.00% 0 0.00% 0 0.00% Sweden
20 11 0.02% 11 0.03% 714 0.01% 0 0.00% 0 0.00% Poland
21 8 0.02% 8 0.02% 3 0.00% 0 0.00% 0 0.00% Netherlands Antilles
22 8 0.02% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Finland
23 8 0.02% 4 0.01% 2 0.00% 0 0.00% 0 0.00% Netherlands
24 6 0.01% 6 0.02% 611 0.01% 0 0.00% 0 0.00% Guinea
25 6 0.01% 6 0.02% 2 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
26 5 0.01% 5 0.01% 300 0.01% 0 0.00% 0 0.00% Czech Republic
27 4 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Norway
28 3 0.01% 3 0.01% 0 0.00% 0 0.00% 0 0.00% Azerbaijan
29 2 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Japan
30 2 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01